Reboot Season 44
Page last edited 297 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
| Reboot Season 44 | |
|---|---|
| Season Title | Reboot Season 44 (3rd OG Anniversary) |
| Date Started | May 24th, 2019 |
| Date Ended | May 28th, 2019 |
| Runner | dave_the_assassin |
| Host | TheMemeMan |
| << Reboot Season 43 | Reboot Season 45 >> |
Reboot Season 44 is the 44th season of Hunger Games Simulator: Beyond the Possibilities, the 294th season overall, and the third OG Anniversary. It was run by dave_the_assassin and hosted by TheMemeMan from 24th to 28th May, 2019. It featured 48 tributes from 24 nominators, as well as TBA different works.
Tributes[edit | edit source]
| Tribute | Work of Origin | Nominator | Placement |
|---|---|---|---|
| Robert E. Lee (Bob Ewell) | To Kill a Mockingbird | TacoBadger | 44th |
| Pesky Housefly Jr. | Real Life (animals and pets) | TacoBadger | 14th |
| Sayaka Miki | Puella Magi Madoka Magica | M[REDACTED] | 41st |
| Sayaka Maizono | Danganronpa | M[REDACTED] | 48th |
| Sans | Undertale | TroperNo9001 | 20th |
| Carlos Ramon | The Magic School Bus | TroperNo9001 | 9th |
| CATS | Zero Wing | Zanreo | 25th |
| Ika Musume | Squid Girl | Zanreo | 45th |
| Princess Harumi | Ninjago | VengefulBale | 5th |
| Lord Shen | Kung Fu Panda | VengefulBale | 15th |
| Psychedelicate | Troper Author Avatars | Psychedelicate | 22nd |
| Eijirou Kirishima (Red Riot) | My Hero Academia | Psychedelicate | 26th |
| Peso Penguin | The Octonauts | Oggy123 | 12th |
| True | True and the Rainbow Kingdom | Oggy123 | 3rd |
| Nermal | Garfield | arcada188 | 46th |
| Mepps | Chip n' Dale Rescue Rangers | arcada188 | 42nd |
| Francis | Left 4 Dead | ThatIdiotMan | 29th |
| Fane | Divinity: Original Sin II | ThatIdiotMan | 6th |
| Shuuya Kano | Kagerou Project | unfortunatezorua | 2nd |
| Kokichi Ouma | Danganronpa V3: Killing Harmony | unfortunatezorua | 37th |
| Detective Gamechanger | Troper Author Avatars | TheGamechanger | 39th |
| SCP-682 | SCP Foundation | TheGamechanger | 40th |
| Nemo | Finding Nemo | dave_the_assassin | 1st |
| Chester Bennington | Linkin Park | dave_the_assassin | 27th |
| Zoe | Monster Prom | mettaton48 | 18th |
| Polina "Polly" Geist | Monster Prom | mettaton48 | 16th |
| Roman Torchwick | RWBY | InfinityRyujin | 35th |
| Kuja | Final Fantasy IX | InfinityRyujin | 11th |
| Shao Kahn | Mortal Kombat | IchigoMontoya | 34th |
| Skarlet | Mortal Kombat | IchigoMontoya | 19th |
| Solar System | Real Life (solar system) | Scipion3 | 7th |
| Rakanishu | Hearthstone: Heroes of Warcraft | Scipion3 | 33rd |
| Butterfly God | Tower of Heaven | PinkCelebi | 17th |
| The Bird | An Untitled Story | PinkCelebi | 21st |
| Queen Sectonia | Kirby: Triple Deluxe | TabbyGirl4 | 43rd |
| Queen Cordelia | Cucumber Quest | TabbyGirl4 | 24th |
| Specter Knight | Shovel Knight | TheMemeMan | 13th |
| Lion-O | Thundercats | TheMemeMan | 4th |
| Jackie Chan | Real Life (actors) | Alexius08 | 23rd |
| Bruce Lee | Real Life (actors) | Alexius08 | 28th |
| Callie | Splatoon | Cybersbe | 31st |
| Marie | Splatoon | Cybersbe | 8th |
| Vladimir Makarov | Call of Duty: Modern Warfare 3 | Warmaster23rat | 36th |
| Getaway | Transformers | Warmaster23rat | 38th |
| Ernie the Giant Chicken | Family Guy | KLS2097 | 30th |
| Kirino Kousaka | Oreimo | KLS2097 | 10th |
| Cell | Rushing Beat Shura | CosmosAndChaos | 32nd |
| Spider | Rushing Beat Shura | CosmosAndChaos | 48th |
Death Summary and Statistics[edit | edit source]
TBA
Trivia[edit | edit source]
- The following tributes were given nicknames:
- Chester Bennington (Chazy Chaz)
- The following players missed the nomination period. They would've nominated:
- TheSilverShroud (King Ghidorah and Kiyohime)


