OG Season 220
Page last edited 891 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
OG Season 220 | |
---|---|
Season Title | OG Season 220 (OG Death Battle VII) |
Date Started | April 15th, 2018 |
Date Ended | April 17th, 2018 |
Runner | dave_the_assassin |
Host | dave_the_assassin |
<< OG Season 219 | OG Season 221 >> |
OG Season 220 is the 220th season of Hunger Games Simulator, the 220th season overall, and the seventh OG Death Battle. It was run and hosted by dave_the_assassin from 15th to 17th April, 2018. It featured 48 tributes from 22 6nominators, as well as (worknumber) different works.
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Soundwave (Prime) | Transformers: Prime | dave_the_assassin | 31st |
King Kong | King Kong | Hydraloonie | 15th |
Angus Delaney | Night in the Woods | FirstSnow | 41st |
Destoroyah | Godzilla | TheSilverShroud | 46th |
Yuno Gasai | Future Diary | IchigoMontoya | 35th |
Mark Hamill | Real Life (actors) | InfinityRyujin | 19th |
Aya Hirano | Real Life (actors) | KLS2097 | 36th |
Yamcha | Dragon Ball | TheGamechanger | 20th |
Chef Excellence | Stuart Ashen | InfinityRyujin | 30th |
William Shakespeare | Real Life (authors and poets) | AbsolSigma | 21st |
Power Stroke | Original Characters (My Little Pony: Friendship is Magic) | TroperNo9001 | 11th |
SailorTardis | Troper Author Avatars | SailorTardis | 8th |
WarioGuy | Troper Author Avatars | WarioGuy | 3rd |
Hydraloonie | Troper Author Avatars | Hydraloonie | 7th |
FirstSnow | Troper Author Avatars | FirstSnow | 47th |
Ron Stoppable | Kim Possible | WarioGuy | 10th |
King K. Rool | Donkey Kong Country | TheGamechanger | 4th |
Zipperbelt | Real Life (clothing and accessories) | Zanreo | 39th |
Flora and Tecna | Winx Club | SailorTardis | 29th |
Weighted Companion Cube | Portal | ThatIdiotMan | 26th |
Kanaya Maryam | Homestuck | AbsolSigma | 27th |
Valentina | RuPaul's Drag Race | FirstSnow | 48th |
Doomguy | Doom | TheSilverShroud | 24th |
Kitty Powers | Kitty Powers' Matchmaker | FirstSnow | 23rd |
Mike Shinoda | Linkin Park | dave_the_assassin | 42nd |
Sheogorath | The Elder Scrolls | TheSilverShroud | 16th |
Mushroom Farmer | Homestuck | AbsolSigma | 45th |
Ten 10 | Bootlegs | W[REDACTED] | 34th |
Jack the Ripper | Real Life (criminals) | todbot1 | 37th |
Lord Farquaad | Shrek | StarAndroidJaguar | 18th |
Michael De Santa | Grand Theft Auto V | ThatIdiotMan | 22nd |
AbsolSigma | 32nd | ||
Queen Tyr'ahnee | Duck Dodgers | W[REDACTED] | 44th |
Bazelgeuse | Monster Hunter: World | M[REDACTED] | 9th |
The Demoman | Team Fortress 2 | GrafVonTirol | 17th |
Yoshi | Super Mario Bros. | Zanreo | 28th |
Quarters | Homestuck | InfinityRyujin | 6th |
Dwight Schrute | The Office (US) | Hydraloonie | 13th |
Priest (female) | Dungeon Fighter Online | Eredars | 38th |
Kirino Kousaka | Oreimo | KLS2097 | 12th |
Nemo | Finding Nemo | dave_the_assassin | 1st |
Munchlax | Pokémon | AbsolSigma | 33rd |
Ken Izumi (Chargeman Ken) | Chargeman Ken! | arcada188 | 43rd |
Buneary | Pokémon | TroperNo9001 | 5th |
Baroness Von Bon Bon | Cuphead | todbot1 | 2nd |
Natsumi Kuzuryuu | Danganronpa 3: The End Of Hope's Peak High School | Psychedelicate | 40th |
Pelinal Whitestrake | The Elder Scrolls | TheSilverShroud | 14th |
The Equestrian Princesses | My Little Pony: Friendship is Magic | dave_the_assassin | 25th |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Hydraloonie, represented by Professor Frink.
- The following group tributes with non-obvious members were composed of:
- The Equestrian Princesses: Twilight Sparkle, Celestia, Luna, and Cadance.
- The following players missed out on the season because they didn't have any mass murderers. They would have nominated:
- ArmoredFury (Yung Venuz and Ian McCollum as main tributes, as well as Funco and Salvador as reserves).
- Original characters' creators:
- Power Stroke (TroperNo9001).