Reboot Season 371
Page last edited 19 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
| Reboot Season 371 | |
|---|---|
| Season Title | Reboot Season 371 |
| Date Started | October 22nd, 2025 |
| Date Ended | October 28th, 2025 |
| Runner | animuacid |
| Host | kablammin45 |
| << Reboot Season 370 | Reboot Season 372 >> |
Reboot Season 371 is the 371st season of Hunger Games Simulator: Beyond the Possibilities and the 621st season overall. It was run by animuacid and hosted by kablammin45 from 22nd to 28th October, 2025. It featured 81 tributes from 41 nominators, as well as (worknumber) different works.
Season Report[edit | edit source]
Tributes[edit | edit source]
| Tribute | Work of Origin | Nominator | Placement |
|---|---|---|---|
| Eito Aotsuki | The Hundred Line -Last Defense Academy- | MummyGaGa | 63rd |
| Takemaru Yakushiji | The Hundred Line -Last Defense Academy- | MummyGaGa | 6th |
| Gerson Boom | Deltarune | TheRealBerdly | 65th |
| Greed | Swans | TheRealBerdly | 71st |
| Xuxa | El Show de Xuxa | BombonBombin | 17th |
| Palavra Cantada | Palavra Cantada | BombonBombin | 47th |
| Chuck | Angry Birds | cornyfield256 | 16th |
| Milhouse Van Houten | The Simpsons | cornyfield256 | 8th |
| Kim Jun-hee | Squid Game | Cutegirl920fire | 54th |
| Hwang Eun-woo | Squid Game: West Coast | Cutegirl920fire | 1st |
| Scott Ryder | Mass Effect: Andromeda | NineTailedCat | 78th |
| Sara Ryder | Mass Effect: Andromeda | NineTailedCat | 64th |
| Hobgoblin | Spider-Man | TheMemeMan | 29th |
| Jack Ryan | The Hunt for Red October | PointMaid | 10th |
| Marko Ramius | The Hunt for Red October | PointMaid | 69th |
| Leena | Chrono Cross | CosmosAndChaos | 72nd |
| Luccia | Chrono Cross | CosmosAndChaos | 50th |
| Nozomi Tachibana | Blue Archive | animuacid | 27th |
| Hikari Tachibana | Blue Archive | animuacid | 53rd |
| Lockdown | Transformers | IchigoMontoya | 19th |
| Scourge | Transformers | IchigoMontoya | 70th |
| Agahnim | The Legend of Zelda: A Link to the Past | Scipion3 | 26th |
| Ganon | The Legend of Zelda: A Link to the Past | Scipion3 | 55th |
| Jackenstein | Deltarune | DubhKafkaesque | 81st |
| Dalv | Undertale Yellow | DubhKafkaesque | 35th |
| Spooky | Neko Atsume | Letooce | 30th |
| The Nightmare | Slay the Princess | Letooce | 79th |
| Virtual Boy | Nintendo | GamerLuna2022 | 58th |
| Wii U | Nintendo | GamerLuna2022 | 73rd |
| Ponda Baba | Star Wars | arcada188 | 67th |
| Cornelius Evazan | Star Wars | arcada188 | 45th |
| Ralsei | Deltarune | GoosefromWikipedia | 39th |
| Seth | Fire Emblem: The Sacred Stones | GoosefromWikipedia | 18th |
| Aoi Asahina | Danganronpa | Allora | 12th |
| Godot | Ace Attorney | Allora | 24th |
| Skeletor (2021) | He-Man and the Masters of the Universe (2021) | VengefulBale | 33rd |
| Kurayami Bat | Golden Bat | VengefulBale | 40th |
| Florence | Girls' Frontline | leafsaber47 | 42nd |
| Helena Rosenthal | Eternal Return: Black Survival | leafsaber47 | 60th |
| Winsome "Winnie" Witch | Winsome Witch | kablammin45 | 74th |
| Goober | Goober and the Ghost Chasers | kablammin45 | 7th |
| The Grimwood Girls | Scooby-Doo and the Ghoul School | MatthewLMayfield | 36th |
| Doomguy | Doom | MatthewLMayfield | 48th |
| Saya | The Song of Saya | JankyKong | 28th |
| Bubsy | Bubsy | JankyKong | 9th |
| Freddy Krueger | A Nightmare on Elm Street | uncertanSearcher | 21st |
| Chucky | Child's Play | uncertanSearcher | 22nd |
| Justkong's Top 10 #2 | Crossovers (group tributes) | Justkong033 | 15th |
| Justkong's First Updeath #2 | Crossovers (group tributes) | Justkong033 | 3rd |
| Pisces | Real Life (zodiac signs) | LucasdaKool | 61st |
| Lucas Morgan | Project MBTI | LucasdaKool | 44th |
| Skinny Jasper | Steven Universe | TroperNo9001 | 49th |
| Carnelian | Steven Universe | TroperNo9001 | 38th |
| Kobeni | Chainsaw Man | Newnesz | 51st |
| Reze | Chainsaw Man | Newnesz | 43rd |
| The Policeman | Caddicarus | Heehee47 | 62nd |
| "You're Winner" Trophy | Big Rigs: Over the Road Racing | Heehee47 | 32nd |
| Laharl | Disgaea: Hour of Darkness | Myskywarm | 57th |
| Etna | Disgaea: Hour of Darkness | Myskywarm | 20th |
| Takopi | Takopi's Original Sin | moxeden | 34th |
| Pipapeep | Pipapeep | moxeden | 31st |
| Tatsugiri | Pokémon | FollowTheMap | 14th |
| Dondozo | Pokémon | FollowTheMap | 75th |
| Mr. Handy | Fallout | J99908 | 68th |
| Jane Margolis | Breaking Bad | J99908 | 4th |
| SS Norway (sentient) | Original Characters (other) | idkwhatiamdoingatp | 23rd |
| Malaysian DC-10 (sentient) | Original Characters (other) | idkwhatiamdoingatp | 5th |
| Artemis | Hades | ThatIdiotMan | 13th |
| Apollo | Hades II | ThatIdiotMan | 37th |
| Peggy Bigelow | M*A*S*H | Ozbourne | 11th |
| Ginger Baylis | M*A*S*H | Ozbourne | 59th |
| Tyrannosaurus Rex | Real Life (animals and pets) | Oggy123 | 25th |
| Cimolestes | Real Life (animals and pets) | Oggy123 | 76th |
| Blue Button | Real Life (animals and pets) | SomeLibre | 77th |
| Hummer Team | Hummer Technology Co. | SomeLibre | 46th |
| Polar Bear | Real Life (animals and pets) | DatLonerGirl | 2nd |
| Great Eared Nightjar | Real Life (animals and pets) | DatLonerGirl | 56th |
| Science Officer Pookin | Tomodachi Life: Lessons From Space | Zanreo | 52nd |
| Captain Noobar | Tomodachi Life: Lessons From Space | Zanreo | 80th |
| Ayrton Senna | Formula One | Billy5545 | 41st |
| Silence Suzuka | Umamusume: Pretty Derby | Billy5545 | 66th |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Eito Aotsuki, as a zombie.
- Takemaru Yakushiji, as a zombie.
- Hobgoblin, as Harry Osborn in Marvel's Spider-Man.
- The following tributes were given alternate nicknames:
- The following players swapped out or un-nominated their tributes:
- MummyGaGa (Zombie Yugamu Omokage, who was swapped out for Zombie Eito Aotsuki)
- The following group tributes with non-obvious members were composed of:
- Palavra Cantada: Sandra Peres and Paulo Tatit.
- The Grimwood Girls: Elsa Frankenteen, Phantasma, Sibella, Tanis, and Winnie Werewolf.
- Justkong's Top 10 #2: Ed, Daniel J. D'Arby, Terence T. D'Arby, Jesse's RV, Jinshi, Dolly, Saria and Silence, Koala, Ginny, Willow, Ptilopsis, Loid Forger, Makima, Forrest Gump, Yamato, Kikunojo, Dusa, Kana Arima, Ratri, Miwa Kazumi, Constanze Albrechtsburger, Stark, Prairie Enclopia, Ritsu, Grain Buds, Kaoruko Waguri, Damian Desmond, Conan Edogawa, and Red Herring.
- Justkong's First Updeath #2: Pieck Finger, Buggy, Gustavo "Gus" Fring, Executor, Shaka, Lilith, Pythagoras, York, Brandon "Badger" Mayhem, Skinny Pete, Madeline, Chilchuck Tim, The Landlady, Wilson, Effie Trinket, Saul Goodman, Bambietta Basterbine, Anne Boonchuy, Highmore, Kana Arima, Linie, Bashame Meme, Kazuhiko Nukumizu, Anna Yanami, Atlas, The Girl (Missing Halloween), Hantengu, and Jogo.
- The following players missed or intentionally sat out of the season. They would have nominated:
- The following players were disqualified:
- Original characters' creators:
- Host/runner changes
- Game rule changes
- This season took longer than usual to set up and run.


