Reboot Season 368
Page last edited 12 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
| Reboot Season 368 | |
|---|---|
| Season Title | Reboot Season 368 |
| Date Started | September 17th, 2025 |
| Date Ended | September 20th, 2025 |
| Runner | MummyGaGa |
| Host | NineTailedCat |
| << Reboot Season 367 | Reboot Season 369 >> |
Reboot Season 368 is the 368th season of Hunger Games Simulator: Beyond the Possibilities and the 618th season overall. It was run by MummyGaGa and hosted by NineTailedCat from 17th to 20th September, 2025. It featured 69 tributes from 35 nominators, as well as (worknumber) different works.
Season Report[edit | edit source]
Tributes[edit | edit source]
| Tribute | Work of Origin | Nominator | Placement |
|---|---|---|---|
| Darumi Amemiya | The Hundred Line -Last Defense Academy- | MummyGaGa | 33rd |
| Ibuki Mioda | Danganronpa 2: Goodbye Despair | MummyGaGa | 9th |
| Poochie | The Simpsons | cornyfield256 | 42nd |
| Frank Grimes | The Simpsons | cornyfield256 | 55th |
| Hiruko Shizuhara | The Hundred Line -Last Defense Academy- | Allora | 12th |
| Peko Pekoyama | Danganronpa 2: Goodbye Despair | Allora | 69th |
| Asane Tachibana | Nukitashi | animuacid | 13th |
| Sora Niimi | 9-nine- Series | animuacid | 41st |
| Curt and Rod | Date Everything! | Letooce | 45th |
| Scandalabra | Date Everything! | Letooce | 38th |
| Yarael Poof | Star Wars | uncertanSearcher | 51st |
| Creepy Humpty Dumpty | Kinder Surprise | uncertanSearcher | 34th |
| Akaza | Demon Slayer: Kimetsu no Yaiba | IchigoMontoya | 24th |
| Daki and Gyutaro | Demon Slayer: Kimetsu no Yaiba | IchigoMontoya | 8th |
| AirMan.EXE | Mega Man Battle Network | Bluethorn | 14th |
| FreezeMan.EXE | Mega Man Battle Network | Bluethorn | 35th |
| Sutekh | Doctor Who | VengefulBale | 22nd |
| The Lich | Adventure Time | VengefulBale | 17th |
| Noko Shikanoko | My Deer Friend Nokotan | GamerLuna2022 | 44th |
| Ringo Ando | Puyo Puyo | GamerLuna2022 | 56th |
| Dinah | Alice in Wonderland (Disney) | PointMaid | 16th |
| The Cheshire Cat | Alice in Wonderland (Disney) | PointMaid | 23rd |
| B. J. Hunnicutt | M*A*S*H | Ozbourne | 21st |
| Charles Emerson Winchester III | M*A*S*H | Ozbourne | 27th |
| Korcha | Chrono Cross | CosmosAndChaos | 6th |
| Leah | Chrono Cross | CosmosAndChaos | 37th |
| Glass | Tinderkell | NineTailedCat | 58th |
| Zeb | Tinderkell | NineTailedCat | 7th |
| Disappearing Guy | The Amazing Digital Circus | JankyKong | 15th |
| Ming | The Amazing Digital Circus | JankyKong | 49th |
| Parsnik | Undertale | TroperNo9001 | 54th |
| Knight Knight | Undertale | TroperNo9001 | 2nd |
| Ceroba Ketsukane | Undertale Yellow | DubhKafkaesque | 4th |
| Mega Delphox | Pokémon | DubhKafkaesque | 26th |
| Lex Foster | Black Friday | MissSillyhead | 5th |
| Hannah Foster | Black Friday | MissSillyhead | 40th |
| Hollywood Arts High School | Victorious | TheMemeMan | 50th |
| Mega Chesnaught | Pokémon | kablammin45 | 67th |
| Mega Greninja | Pokémon | kablammin45 | 52nd |
| Sir Brante | The Life and Suffering of Sir Brante | ThatIdiotMan | 48th |
| Anomen Delryn | Baldur's Gate 2 | ThatIdiotMan | 53rd |
| Roger Waters | Roger Waters | TheRealBerdly | 68th |
| Abel | Hazbin Hotel | TheRealBerdly | 18th |
| Vault Boy | Fallout | J99908 | 10th |
| The Murfree Brood | Red Dead Redemption II | J99908 | 47th |
| Ditto | Pokémon Pokopia | SomeLibre | 64th |
| Susie | Original Characters (Pokémon) | SomeLibre | 62nd |
| Fast Talking High Trousers | Family Guy | Heehee47 | 28th |
| Who Killed Captain Alex? | Who Killed Captain Alex? | Heehee47 | 65th |
| Barok van Zieks | The Great Ace Attorney | FollowTheMap | 19th |
| Kazuma Asogi | The Great Ace Attorney | FollowTheMap | 36th |
| Leehalt | Wild ARMs 3 | Myskywarm | 39th |
| Gallows | Wild ARMs 3 | Myskywarm | 59th |
| Tizoc | Garou: Mark of the Wolves | BombonBombin | 29th |
| Amingo | Marvel vs. Capcom 2 | BombonBombin | 57th |
| Ichthyostega | Real Life (animals and pets) | Oggy123 | 25th |
| Trilobite | Real Life (animals and pets) | Oggy123 | 27th |
| Marie Antoinette | Fate/Grand Order | Cutegirl920fire | 61st |
| Fake Hikaru | The Summer Hikaru Died | Cutegirl920fire | 32nd |
| Big Octo | The Legend of Zelda | Scipion3 | 60th |
| Cyclok | The Legend of Zelda: Phantom Hourglass | Scipion3 | 3rd |
| Niles Crane | Frasier | moxeden | 11th |
| Maris | Frasier | moxeden | 66th |
| Kohaku | Dr. STONE | Justkong033 | 30th |
| Suika | Dr. STONE | Justkong033 | 31st |
| Qi'ra | Star Wars | arcada188 | 1st |
| Bokku | Star Wars | arcada188 | 43rd |
| Seiun Sky | Uma Musume | Billy5545 | 63rd |
| Anaxagoras | Honkai: Star Rail | Billy5545 | 20th |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Marie Antoinette, in her summer outfit.
- The following tributes were given alternate nicknames:
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- The following players missed or intentionally sat out of the season. They would have nominated:
- The following players were disqualified:
- Original characters' creators:
- Susie (SomeLibre)
- Host/runner changes
- Game rule changes
- TBA


