Reboot Season 365
Page last edited 9 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 365 | |
---|---|
Season Title | Reboot Season 365 |
Date Started | August 12th, 2025 |
Date Ended | August 16th, 2025 |
Runner | MummyGaGa |
Host | SomeLibre |
<< Reboot Season 364 | Reboot Season 366 >> |
Reboot Season 365 is the 365th season of Hunger Games Simulator: Beyond the Possibilities and the 615th season overall. It was run by MummyGaGa and hosted by SomeLibre from 12th to 16th August, 2025. It featured 69 tributes from 35 nominators, as well as (worknumber) different works. (Note:optional) This season featured the debut of (newbie).
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Mr. Snake | The Bad Guys | kablammin45 | 2nd |
Ms. Doom | The Bad Guys 2 | kablammin45 | 36th |
Pin | Battle for Dream Island | GamerLuna2022 | 1st |
Chris Yukine | Symphogear | GamerLuna2022 | 43rd |
Death | Family Guy | Heehee47 | 15th |
Black Hinox | The Legend of Zelda: Tears of the Kingdom | Heehee47 | 55th |
Miles "Tails" Prower | Sonic the Hedgehog | MummyGaGa | 37th |
Kitsunami "Kit" the Fennec | Sonic the Hedgehog (IDW) | MummyGaGa | 27th |
el horso | The Mashpit | Allora | 10th |
el zebro | The Mashpit | Allora | 31st |
Red Ball | Regretevato | TheRealBerdly | 7th |
Jim Smith | Jim Smith | TheRealBerdly | 69th |
Margaret Hoylihan | M*A*S*H | Ozbourne | 49th |
Frank Burns | M*A*S*H | Ozbourne | 50th |
Null | Baldi's Basics in Education and Learning | Letooce | 61st |
NULL | Regretevator | Letooce | 46th |
Kiros Seagill | Final Fantasy VIII | Bluethorn | 59th |
Ward Zabac | Final Fantasy VIII | Bluethorn | 4th |
Mysterious Stranger | Fallout 3 | J99908 | 67th |
Symbiosis | I Was a Teenage Exocolonist | J99908 | 26th |
Gideon Jura | Magic: The Gathering | NineTailedCat | 32nd |
Nissa Revane | Magic: The Gathering | NineTailedCat | 8th |
Bane | Batman | IchigoMontoya | 13th |
Kingpin | Daredevil | IchigoMontoya | 20th |
Rodimus | The Transformers: More than Meets the Eye | Libraryseraph | 25th |
Megatron | The Transformers: More than Meets the Eye | Libraryseraph | 3rd |
Raphael | Teenage Mutant Ninja Turtles | TheMemeMan | 19th |
Kang Sae-byeok | Squid Game | Cutegirl920fire | 33rd |
Ji-yeong | Squid Game | Cutegirl920fire | 39th |
Pablo Deralde | Hero Oh Hero | DatLonerGirl | 62nd |
Noel | Hero Oh Hero | DatLonerGirl | 17th |
Skylar Specs | Date Everything! | LucasdaKool | 60th |
Regina “Reggie” Rejection | Date Everything! | LucasdaKool | 68th |
Taskmaster | The Avengers | arcada188 | 11th |
Ghost | Iron Man | arcada188 | 30th |
Inspector Gadget | Inspector Gadget | PointMaid | 63rd |
Penny | Inspector Gadget | PointMaid | 64th |
Batman | Batman | CosmosAndChaos | 22nd |
Audálio | Vale Tudo (2025) | CosmosAndChaos | 51st |
Corpius | Metroid | Scipion3 | 54th |
Experiment No. Z-57 | Metroid | Scipion3 | 47th |
Samantha Carter | Stargate SG-1 | uncertanSearcher | 40th |
Teal'c | Stargate SG-1 | uncertanSearcher | 66th |
Filthy Rich | My Little Pony: Friendship Is Magic | TroperNo9001 | 14th |
Spoiled Rich | My Little Pony: Friendship Is Magic | TroperNo9001 | 28th |
Thomas | Back to the Dawn | ThatIdiotMan | 53rd |
Bob | Back to the Dawn | ThatIdiotMan | 58th |
Piñón Fijo | Piñón Fijo | BombonBombin | 41st |
Caligari | Los Caligaris | BombonBombin | 42nd |
Gorosaurus | Godzilla | VengefulBale | 34th |
Anguirus | Godzilla | VengefulBale | 6th |
Rinka Hayami | Assassination Classroom | Myskywarm | 65th |
Kotaro Takebayashi | Assassination Classroom | Myskywarm | 23rd |
Kyoshika Magadori | The Hundred Line -Last Defense Academy- | MissSillyhead | 16th |
Kamyuhn | The Hundred Line -Last Defense Academy- | MissSillyhead | 56th |
Lemuen | Arknights | Justkong033 | 24th |
Exusiai | Arknights | Justkong033 | 38th |
Magolor | Kirby | Oggy123 | 9th |
Marx | Kirby | Oggy123 | 44th |
Rhodes Island Elite Operators | Arknights | Billy5545 | 18th |
The Youthful and Mature Horses | Crossovers (group tributes) | Billy5545 | 35th |
Ramb | Deltarune | DubhKafkaesque | 5th |
Knight | Chess | DubhKafkaesque | 45th |
Hisuian Decidueye | Pokémon | FollowTheMap | 57th |
Hisuian Typhlosion | Pokémon | FollowTheMap | 12th |
Nice Nature | Uma Musume | JustNormalMusicLover | 52nd |
Stay Gold | Uma Musume | JustNormalMusicLover | 48th |
Uncle Kong | Super Donkey Kong 2 Guide Book | JankyKong | 29th |
Bink | Mario & Luigi: Superstar Saga | JankyKong | 21st |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Taskmaster and Ghost, as Antonia Dreykov and Ava Starr from the MCU.
- Exusiai, as Exusiai the New Covenant.
- The following tributes were given alternate nicknames:
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- Rhodes Island Elite Operators: Sharp, Pith, Touch, and Stormeye.
- The Youthful and Mature Horses: Maria Nearl (Blemishine), Zofia Nearl (Whislash), Special Week, and Maruzensky.
- The following players missed out or intentionally sat out from the season. They would have nominated:
- The following players were disqualified:
- Original characters' creators:
- Host/runner changes
- Game rule changes
- TBA