Reboot Season 340
Page last edited 32 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
| Reboot Season 340 | |
|---|---|
| Season Title | Reboot Season 340 (Reboot Role Association Season) |
| Date Started | October 10th, 2024 |
| Date Ended | October 17th, 2024 |
| Runner | MummyGaGa |
| Host | TroperNo9001 |
| Secondary Host(s) | Billy5545 |
| << Reboot Season 339 | Reboot Season 341 >> |
Reboot Season 340 is the 340th season of Hunger Games Simulator: Beyond the Possibilities, the 590th season overall and the Reboot Role Association Season. It was run by MummyGaGa and hosted by TroperNo9001 and Billy5545 from 10th to 17th October, 2024. It featured 78 tributes from 39 nominators, as well as (worknumber) different works. (Note:optional) This season featured the debut of (newbie).
Season Report[edit | edit source]
Tributes[edit | edit source]
| Tribute | Work of Origin | Nominator | Placement |
|---|---|---|---|
| Aoi Asahina | Danganronpa: Trigger Happy Havoc | MummyGaGa | 70th |
| Mualani | Genshin Impact | MummyGaGa | 9th |
| Futaba Sakura | Persona 5 | DubhKafkaesque | 7th |
| Blaze the Cat | Sonic the Hedgehog | DubhKafkaesque | 61st |
| Yone | League of Legends | J99908 | 59th |
| Dysthymia | I Was a Teenage Exocolonist | J99908 | 41st |
| Felicia | Original Characters (Pokémon) | Ozbourne | 15th |
| Sarah Anderson | Original Characters (other) | Ozbourne | 50th |
| Han Solo | Star Wars | PointMaid | 62nd |
| Indiana Jones | Indiana Jones | PointMaid | 4th |
| Viconia deVir | Baldur's Gate | NineTailedCat | 45th |
| Nalia de'Arnise | Baldur's Gate II | NineTailedCat | 1st |
| Elena | Library of Ruina | DarknessAwaits | 42nd |
| Jae-Heon | Library of Ruina | DarknessAwaits | 57th |
| Sayaka Miki | Puella Magi Madoka Magica | GamerLuna2022 | 2nd |
| Karin Miyoshi | Yuki Yuna is a Hero | GamerLuna2022 | 26th |
| Alucard | Hellsing | IchigoMontoya | 29th |
| Itachi Uchiha | Naruto | IchigoMontoya | 11th |
| Mirabel Madrigal | Encanto | TroperNo9001 | 52nd |
| Valentina "Val" Ortiz | Inside Out 2 | TroperNo9001 | 5th |
| Ace | Street Fighter | CosmosAndChaos | 40th |
| Tommy Oliver | Power Rangers | CosmosAndChaos | 22nd |
| Sallie May | Helluva Boss | TheRealBerdly | 12th |
| Jimmy Carter | Real Life (presidents) | TheRealBerdly | 68th |
| Phoenix Wright | Ace Attorney | Bluethorn | 43rd |
| Teddie | Persona 4 | Bluethorn | 67th |
| Bezel | Chikn Nuggit | Letooce | 27th |
| Funtime Freddy and Bon Bon | Five Nights at Freddy's: Sister Location | Letooce | 34th |
| Verosika Mayday | Helluva Boss | MissSillyhead | 30th |
| Monaca Towa | Danganronpa: Ultra Despair Girls | MissSillyhead | 65th |
| Snow King | Mixue | Billy5545 | 71st |
| Feixiao | Honkai: Star Rail | Billy5545 | 14th |
| Jonny d'Ville | The Mechanisms | Libraryseraph | 13th |
| The Narrator | Slay the Princess | Libraryseraph | 46th |
| Minos Prime | ULTRAKILL | SomeLibre | 20th |
| MC Ballyhoo | Mario Party 8 | SomeLibre | 77th |
| Tricia Takanawa | Family Guy | TheMemeMan | 8th |
| John Blund | Blund's Lullaby | TheMemeMan | 25th |
| Goofy | Goofy | Zanreo | 47th |
| Makoto Date | Yakuza (Like a Dragon) | Zanreo | 24th |
| Team Nana Mizuki | Crossovers (group tributes) | JustNormalMusicLover | 73rd |
| Team Yukari Tamura | Crossovers (group tributes) | JustNormalMusicLover | 36th |
| George Oscar "G.O.B." Bluth | Arrested Development | MatthewLMayfield | 3rd |
| BoJack Horseman | BoJack Horseman | MatthewLMayfield | 49th |
| Ophelia | Hamlet (1996) | Cutegirl920fire | 51st |
| Rose DeWitt Bukater | Titanic (1997) | Cutegirl920fire | 35th |
| Assorted Xanthe Huynh Characters | Crossovers (group tributes) | JankyKong | 78th |
| Assorted Robbie Daymond Characters | Crossovers (group tributes) | JankyKong | 69th |
| Petrie | The Land Before Time | kablammin45 | 74th |
| Eugene Meltsner | Adventures in Odyssey | kablammin45 | 76th |
| Laios Touden | Delicious in Dungeon | uncertanSearcher | 44th |
| Marcille Donato | Delicious in Dungeon | uncertanSearcher | 56th |
| Vernon Fenwick | Teenage Mutant Ninja Turtles (1987) | arcada188 | 66th |
| Irma Langinstein | Teenage Mutant Ninja Turtles (1987) | arcada188 | 63rd |
| Robin (Dick Grayson) | Robin | Myskywarm | 39th |
| Lloyd Irving | Tales of Symphonia | Myskywarm | 33rd |
| Rigodon | Around the World with Willy Fog | GoldenCityBird | 48th |
| Liquid Snake | Metal Gear | GoldenCityBird | 38th |
| Gothel | Barbie as Rapunzel | troper101 | 19th |
| Rothbart | Barbie of Swan Lake | troper101 | 23rd |
| Sakura Minamoto | Zombie Land Saga | Justkong033 | 60th |
| Eiko Tsukimi | Ya Boy Kongming! | Justkong033 | 32nd |
| Amalia | Wakfu | Scipion3 | 72nd |
| Zelda (BOTW) | The Legend of Zelda: Breath of the Wild | Scipion3 | 37th |
| Dr. Henry Jekyll | The Glass Scientists | DatLonerGirl | 55th |
| Mr. Edward Hyde | The Glass Scientists | DatLonerGirl | 16th |
| Nero | Devil May Cry | ThatIdiotMan | 31st |
| Vash the Stampede | Trigun | ThatIdiotMan | 64th |
| Bernadette Rostenkowski Wolowitz | The Big Bang Theory | moxeden | 58th |
| Jade Harley | Homestuck | moxeden | 75th |
| Devil Mario | Power Star | jtard | 10th |
| Chuck | Angry Birds | jtard | 18th |
| Shizuku Hinomori | Hatsune Miku: Colorful Stage! (Project SEKAI) | Memer999 | 54th |
| Kohane Azusawa | Hatsune Miku: Colorful Stage! (Project SEKAI) | Memer999 | 21st |
| Crusty Sean | Splatoon | Riolugirl | 53rd |
| Spyke | Splatoon | Riolugirl | 28th |
| Taka | Mufasa: The Lion King | VengefulBale | 17th |
| D-16 | Transformers One | VengefulBale | 6th |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Robin, as his Teen Titans (2003) incarnation.
- The following tributes were given alternate nicknames:
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- The following players missed or intentionally sat out of the season. They would have nominated:
- Original characters' creators:
- Felicia and Sarah Anderson (Ozbourne)
- Billy5545 was the original host of the season, but he stepped down due to a scheduling conflict. TroperNo9001 then took over afterward.
- Game rule changes
- TBA


