Reboot Season 336
Page last edited 56 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 336 | |
---|---|
Season Title | Reboot Season 336 (6th Reboot Anniversary/All-Stars Season) |
Date Started | September 5th, 2024 |
Date Ended | September 7th, 2024 |
Runner | DubhKafkaesque |
Host | NineTailedCat |
<< Reboot Season 335 | Reboot Season 337 >> |
Reboot Season 336 is the 336th season of Hunger Games Simulator: Beyond the Possibilities, the 586th season overall and the 6th Reboot Anniversary. It was run by DubhKafkaesque and hosted by NineTailedCat from 5th to 7th September, 2024. It featured 78 tributes from 39 nominators, as well as (worknumber) different works.
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Marie-Therese Charlotte | Real Life (princes and princesses) | Cutegirl920fire | 52nd |
Marie Antoinette | Fate/Grand Order | Cutegirl920fire | 30th |
Draco Malfoy | Harry Potter | IchigoMontoya | 22nd |
Moff Gideon | The Mandalorian | IchigoMontoya | 25th |
Keith Emerson | Emerson, Lake & Palmer | TheRealBerdly | 48th |
Saskatchewen | Real Life (Canadian provinces) | TheRealBerdly | 71st |
Garak | Battle For Wesnoth | NineTailedCat | 62nd |
TV Tropes Hunger Games Simulation Reboot Hall of Fame | TV Tropes Hunger Games Simulation | NineTailedCat | 61st |
RIPperoni | BattleBots | Letooce | 5th |
Monkey Buccaneer | Bloons Tower Defence | Letooce | 34th |
Sasha Waybright | Amphibia | Myskywarm | 46th |
Marcy Wu | Amphibia | Myskywarm | 50th |
Rin Tohsaka | Fate/stay night | MummyGaGa | 4th |
Young Rin Tohsaka | Fate/stay night | MummyGaGa | 20th |
Bartholomew Kuma | One Piece | uncertanSearcher | 32nd |
Jewelry Bonney | One Piece | uncertanSearcher | 44th |
Kailani Torres | Original Characters | GamerLuna2022 | 41st |
1994 WDHV Bumper | Walt Disney Home Video Bumpers | GamerLuna2022 | 36th |
Crona Gorgon | Soul Eater | Scholarworld | 75th |
Risen Chameleos | Monster Hunter | Scholarworld | 38th |
Hayate Yagami | Magical Girl Lyrical Nanoha | JustNormalMusicLover | 72nd |
Maple | Bofuri: I Don't Want to Get Hurt, so I'll Max Out My Defense | JustNormalMusicLover | 55th |
Dragon Slayer Ornstein | Dark Souls | DubhKafkaesque | 24th |
Executioner Smough | Dark Souls | DubhKafkaesque | 59th |
Ginny | One Piece | Justkong033 | 9th |
Jaygarcia Saturn | One Piece | Justkong033 | 16th |
Ultimate Showdown GT | Crossovers (Group Tributes) | ArgoTheBlank | 2nd |
epic gamer 1 | Epic Gamer Comic | ArgoTheBlank | 3rd |
Gutierrezzia "Snakeweed" Took | Close Circle | PointMaid | 65th |
Candy Watermelon | Original Characters (other) | PointMaid | 17th |
Allison Ruth | Kill Six Billion Demons | ThatLonerGirl | 28th |
Thermal Solar Energy | Real Life (scientific forces) | ThatLonerGirl | 1st |
Nemu Manaka | Euphoria VN | TheMemeMan | 51st |
Jim Hudson | Revolution | TheMemeMan | 68th |
Suicune | Pokémon | TroperNo9001 | 69th |
Ata | Roots of Pacha | TroperNo9001 | 23rd |
Quistis Trepe | Final Fantasy VIII | Bluethorn | 7th |
Smeargle | Pokémon | Bluethorn | 42nd |
Vietnam | Axis Powers Hetalia | LucasdaKool | 70th |
Vietnamball | Polandball | LucasdaKool | 63rd |
Kirby Quartet | Kirby | Oggy123 | 43rd |
Magolor | Kirby | Oggy123 | 47th |
General Jericho Swain | League of Legends | J99908 | 10th |
Nomination | I Was a Teenage Exocolonist | J99908 | 27th |
Terry Hintz | LISA: The Painful | This | 60th |
Navi | The Legend of Zelda | This | 19th |
Jack Kilborn | Original Characters (other) | MatthewLMayfield | 12th |
Jolee Bindo | Star Wars: Knights of the Old Republic | MatthewLMayfield | 53rd |
Zanmu Nippaku | Touhou | Libraryseraph | 29th |
Edelgard von Hrelsveg | Fire Emblem: Three Houses | Libraryseraph | 58th |
Spaci | Dave and Bambi: Nullified Edition | jtard | 64th |
Difficulty Spectrum | Juke's Towers of Hell | jtard | 6th |
Warforged BattleBanG of Ark to Infinity | Crossovers (group tributes) | Billy5545 | 77th |
Marinette Dupain-Cheng and Giorno Giovanna | Crossovers (group tributes) | Billy5545 | 35th |
Puzzle | Puzzle and Sling: Boredom Killers | moxeden | 33rd |
Sling | Puzzle and Sling: Boredom Killers | moxeden | 49th |
Kennifer | Original Characters (other) | Ozbourne | 13th |
Bob and Linda Belcher | Bob's Burgers | Ozbourne | 66th |
Dexter's Dad | Dexter's Laboratory | ThatIdiotMan | 39th |
Yamcha | Dragon Ball | ThatIdiotMan | 74th |
Gul'dan | World of Warcraft | Scipion3 | 45th |
Xal'atath | World of Warcraft | Scipion3 | 78th |
Mike Mulligan and his Steam Shovel | Mike Mulligan and his Steam Shovel | kablammin45 | 15th |
Bootleg Woody | Bootlegs | kablammin45 | 67th |
Lord Shen | Kung Fu Panda | VengefulBale | 76th |
Princess Harumi | Ninjago | VengefulBale | 37th |
Judgement Bird | Lobotomy Corporation | DarknessAwaits | 21st |
Punishing Bird | Lobotomy Corporation | DarknessAwaits | 14th |
Virgil | Original Characters (Pokémon) | CosmosAndChaos | 73rd |
All the Ambidextrous People in the World | Real Life (other people) | CosmosAndChaos | 57th |
Hanako Ikezawa | Katawa Shoujo | JankyKong | 40th |
Glitchy | Toree 3D | JankyKong | 56th |
Vivian | Paper Mario | Computerfan0 | 26th |
White King | Chess | Computerfan0 | 54th |
Hikari Mamoru | Original Characters (other) | ultimate_life_form | 11th |
Mafuyu Asahina | Hatsune Miku: Colorful Stage! (Project SEKAI) | ultimate_life_form | 18th |
Simu Liu and co | Real Life (other people) | Mk_97 | 8th |
Goonie | Super Mario Bros. | Mk_97 | 31st |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Hayate Yagami, as she appears in the Nanoha movies Reflection and Detonation.
- Maple, in her archangel form.
- The following tributes were given alternate nicknames:
- Nomination (Nomi-Nomi)
- 1994 WDHV Bumper (Flashbang of Doom)
- The following players swapped out or un-nominated their tributes:
- Oggy123 (Waddle Dee, who was swapped out after a reminder of the cooldown)
- The following group tributes with non-obvious members were composed of:
- Kirby Quartet: Kirby, Meta Knight, King Dedede, and Bandana Waddle Dee.
- Ultimate Showdown GT: Gandalf (as both Gandalf the Grey and Gandalf the White) and Monty Python and the Holy Grail's Black Knight and Alfredo Linguini (replacing Benito Mussolini on account of him being a controversial figure) and the Blue Meanie and Cowboy Curtis and Jambi the Genie; RoboCop, The Terminator, Captain James T. Kirk and Darth Vader; Lo Pan, Superman, every single Power Ranger; Bill S. Preston and Theodore "Ted" Logan; Spock, Dwayne "The Rock" Johnson, Doctor Octopus, and Hulk Hogan.
- WarForged BattleBanG of Ark to Nihility: [Storm II], [BioHazard], [Elysium], [Thorns], [Surtr], [Typhon], [Fuuta Kajiyama], [Mahiru Shiina], [Shidou Kirisaki], [Aventurine], [Ben Abbott], [Acheron], [Kokoro Tsurumaki], [Paul Ventimiglia], [Misaki Okusawa], [Kazui Mukuhara], [Sakiko Togawa], [Soyo Nagasaki], [Taki Shiina], and [The Doctor]
- All the Ambidextrous People in the World: Roughly more than 82,000,000 people at the time of nomination.
- The following players missed out or intentionally sat out from the season. They would have nominated:
- Original characters' creators:
- Kailani Torres (GamerLuna2022)
- Snakeweed, Candy (PointMaid)
- Jack (MatthewLMayfield)
- Kennifer (Ozbourne)
- Virgil (CosmosAndChaos)
- Hikari Mamoru (ultimate_life_form)
- Game rule changes