Reboot Season 329
Page last edited 52 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 329 | |
---|---|
Season Title | Reboot Season 329 |
Date Started | Jul 9th, 2024 |
Date Ended | July 12th, 2024 |
Runner | JustNormalMusicLover |
Host | MummyGaGa |
<< Reboot Season 328 | Reboot Season 330 >> |
Reboot Season 329 is the 329th season of Hunger Games Simulator: Beyond the Possibilities, the 579th season overall. It was run by JustNormalMusicLover and hosted by MummyGaGa from 9th to 12 Jul, 2024. It featured 70 tributes from 36 nominators, as well as 43 different works. This season featured the debut of Libraryseraph.
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Modeus | Helltaker | TheRealBerdly | 35th |
Super George Washington | Super George Washington | TheRealBerdly | 4th |
Trello | The Legend Of Zelda | kablammin45 | 59th |
Trello | Real Life (Software) | kablammin45 | 25th |
Khalisah Bint Sinan al-Jilani | Mass Effect | NineTailedCat | 39th |
Conrad Verner | Mass Effect | NineTailedCat | 41st |
Ms. BayoButterbean | Crossover (fusions) | VengefulBale | 56th |
Mario Flintstone | Crossover (fusions) | VengefulBale | 38th |
King Shark | Secret Six | IchigoMontoya | 65th |
Kisame Hoshigaki | Naruto | IchigoMontoya | 10th |
Wrath | Fullmetal Alchemist 2003 | Myskywarm | 47th |
Fuhrer King Bradley | Fullmetal Alchemist 2003 | Myskywarm | 9th |
Zamtrios | Monster Hunter 4 | Scholarworld | 51st |
Loan Shark | Another Crab's Treasure | Scholarworld | 54th |
Leafa | Sword Art Online | JustNormalMusicLover | 31st |
Akame | Akame ga Kill | JustNormalMusicLover | 49th |
Cucui Ganondorf | Something About | uncertanSearcher | 50th |
The Tarnished | Elden Ring (Carbot Animations) | uncertanSearcher | 28th |
Doppelganger Arle | Puyo Puyo | GamerLuna2022 | 32nd |
Metal Sonic | Sonic the Hedgehog | GamerLuna2022 | 12th |
Rimuru Tempest | That Time I Got Reincarnated as a Slime | Justkong033 | 57th |
Veldora Tempest | That Time I Got Reincarnated as a Slime | Justkong033 | 20th |
John Lennon | The Beatles | LucasdaKool | 60th |
Vũ Đinh Trọng Thắng | Real Life (Other Musicians) | LucasdaKool | 53rd |
Energy Jolt | Original Characters (My Little Pony) | Letooce | 52nd |
Coin Pipe | Original Characters (My Little Pony) | Letooce | 22nd |
Dragonlord Placidusax | Elden Ring | Scipion3 | 27th |
Bayle the Dread | Elden Ring | Scipion3 | 45th |
Georgia Warr | Loveless | TroperNo9001 | 23rd |
Rick Ramsey | Rick | TroperNo9001 | 15th |
No-Face | Twisted Metal | TheMemeMan | 64th |
SOMBRA | Criminal Case: World Edition | TheMemeMan | 24th |
Dale Cooper | Twin Peaks | PointMaid | 26th |
Harry S. Truman | Twin Peaks | PointMaid | 1st |
President Thomas Whitmore | Independence Day | MatthewLMayfield | 17th |
Russell Casse | Independence Day | MatthewLMayfield | 2nd |
Furnace Tracker | Furnace Tracker | SomeLibre | 34th |
The Most Mysterious Song on the Internet | The Most Mysterious Song on the Internet | SomeLibre | 11th |
Mobo | Bonanza Bros | TheIdiotMan | 59th |
Robo | Bonanza Bros | TheIdiotMan | 58th |
Cradily | Pokémon | FollowTheMap | 63rd |
Armaldo | Pokémon | FollowTheMap | 68th |
Lifeweaver | Overwatch | J99908 | 44th |
Nico di Angelo | Percy Jackson and the Olympians | J99908 | 62nd |
Fang the Sniper | Sonic the Hedgehog | Owen23 | 19th |
Trip the Sungazer | Sonic Superstars | Owen23 | 61st |
Grizzy | Grizzy and the Lemmings | Oggy123 | 46th |
The Lemmings | Grizzy and the Lemmings | Oggy123 | 43rd |
Dr. Eggman | Sonic the Hedgehog | MummyGaGa | 36th |
THE END | Sonic Frontiers | MummyGaGa | 48th |
Dick Reynolds | American Dad | Ozbourne | 30th |
Jackson | American Dad | Ozbourne | 37th |
Cecilia Montague-Capulet | Red and Blue Make Violet | Cutegirl920fire | 18th |
Juliet Capulet | Red and Blue Make Violet | Cutegirl920fire | 33rd |
Alexis Halstrom | Original Characters | DubhKafkaesque | 67th |
Snowy | Original Characters | DubhKafkaesque | 5th |
The Moon | The Amazing Digital Circus | moxeden | 29th |
The Sun | The Amazing Digital Circus | moxeden | 7th |
You Want To Get Beat? Hurtily? | Limbus Company | This | 14th |
Clippity-cloppity? Tap Away! | Limbus Company | This | 55th |
Specter the Unchained | Arknights | Libraryseraph | 3rd |
Sorbet Shark Cookie | Cookie Run | Libraryseraph | 70th |
District 6 Female | The Hunger Games | CosmosAndChaos | 69th |
District 7 Male | The Hunger Games | CosmosAndChaos | 21st |
Siren | Castle Swimmers | DatLonerGirl | 13th |
Kappa | Castle Swimmers | DatLonerGirl | 42nd |
Capital B | Yooka-Laylee | Bluethorn | 40th |
Dr. Quack | Yooka-Laylee | Bluethorn | 8th |
Bruce | Finding Nemo | JankyKong | 6th |
Kingfin | Super Mario Galaxy | JankyKong | 16th |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Specter the Unchained, as an alternate unit of Specter.
- The following tributes were given alternate nicknames:
- Dr. Eggman (Dr. Ivo Robotnik)
- Lifeweaver (Niran Pruksamanee)
- Leafa (her real name, Suguha Kirigaya)
- Specter the Unchained (Spectre the Unchained)
- The following players swapped out or un-nominated their tributes:
- The following players missed out or intentionally sat out from the season. They would have nominated:
- CanuckMcDuck1 (Unknown)
- Original characters' creators:
- Cecilia (CuteGirl920Fire)
- Alexis and Snowy (DubhKafkaesque)
- Coin Pipe and Energy Jolt (Letooce)