Reboot Season 323
Page last edited 87 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 323 | |
---|---|
Season Title | Reboot Season 323 |
Date Started | May 1st, 2024 |
Date Ended | May 4th, 2024 |
Runner | DubhKafkaesque |
Host | MummyGaGa |
<< Reboot Season 322 | Reboot Season 324 >> |
Reboot Season 323 is the 323rd season of Hunger Games Simulator: Beyond the Possibilities, the 573rd season overall. It was run by DubhKafkaesque and hosted by MummyGaGa from 1st to 4th May, 2024. It featured 66 tributes from 33 nominators, as well as (worknumber) different works.
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Felix Argyle | Re:Zero | JustNormalMusicLover | 50th |
Luka Urushibara | Steins;Gate | JustNormalMusicLover | 8th |
Tooru | JoJo’s Bizarre Adventure | TheRealBerdly | 1st |
Stolas | Helluva Boss | TheRealBerdly | 40th |
Chansey | Pokémon | Letooce | 38th |
Audino | Pokémon | Letooce | 43rd |
Toshi Yoshida | American Dad! | Ozbourne | 15th |
Akiko Yoshida | American Dad! | Ozbourne | 29th |
King Ghidorah | Godzilla | IchigoMontoya | 31st |
Skar King | Godzilla X Kong: The New Empire | IchigoMontoya | 27th |
Stark | Frieren: Beyond Journey's End | Justkong033 | 6th |
Sein | Frieren: Beyond Journey's End | Justkong033 | 45th |
The Black Eagles | Fire Emblem: Three Houses | MummyGaGa | 62nd |
Wooloo | Pokémon | MummyGaGa | 4th |
Jagen | Fire Emblem: Shadow Dragon & the Blade of Light | FollowTheMap | 20th |
Frederick | Fire Emblem: Awakening | FollowTheMap | 66th |
Terk | Tarzan | TroperNo9001 | 52nd |
Tantor | Tarzan | TroperNo9001 | 30th |
Gordon Ramsay | MasterChef | PointMaid | 10th |
The Everything Bagel | Everything Everywhere All at Once | PointMaid | 53rd |
Statue of Marble and Brass | Genshin Impact | evilfacefromcatgame | 16th |
Electro Hypostasis | Genshin Impact | evilfacefromcatgame | 54th |
Light Blue Shy Guy | Super Mario Bros. | computerfan0 | 19th |
Peachette | Super Mario Bros. | computerfan0 | 13th |
Rift Mario | Super Mario Bros. | Scipion3 | 17th |
Shadow Link | The Legend of Zelda | Scipion3 | 41st |
Outside Xbox Presenters | Outside Xbox | NineTailedCat | 39th |
Outside Xtra Presenters | Outside Xbox | NineTailedCat | 35th |
Rydia | Final Fantasy IV | Bluethorn | 25th |
Tellah | Final Fantasy IV | Bluethorn | 59th |
Garuda | Street Fighter | CosmosAndChaos | 3rd |
Shirase | Street Fighter | CosmosAndChaos | 42nd |
Orange Birdo | Super Mario Bros. | kablammin45 | 37th |
Green Birdo | Super Mario Bros. | kablammin45 | 36th |
Daisy Buchanan | The Great Gatsby (2013) | Cutegirl920fire | 21st |
Daisy Buchanan | The Great Gatsby (1974) | Cutegirl920fire | 56th |
Zagreus | Hades | uncertanSearcher | 64th |
Melinoë | Hades | uncertanSearcher | 26th |
Big Suit Kermit | Muppets Tonight | Owen23 | 55th |
James | Pokémon: The Series | Owen23 | 7th |
Volibear | League of Legends | J99908 | 46th |
Tammy | I Was a Teenage Exocolonist | J99908 | 2nd |
Zino | Fossil Fighters | Scholarworld | 61st |
Centro | Fossil Fighters | Scholarworld | 9th |
Uni | Neptunia | GamerLuna2022 | 60th |
Shadow | Sonic the Hedgehog | GamerLuna2022 | 18th |
Weimin | Kung Fu Panda: The Dragon Knight | VengefulBale | 57th |
Shi Long | Kung Fu Panda: Paws of Destiny | VengefulBale | 11th |
Toyohisa Shimazu | Drifters | TheMemeMan | 14th |
Kamen Rider Odin | Kamen Rider Ryuki | TheMemeMan | 12th |
Ao Bai | Gunfire Reborn | ThatIdiotMan | 24th |
Zi Xiao | Gunfire Reborn | ThatIdiotMan | 65th |
Dorothy | Pepoyo | moxeden | 32nd |
Penty | Pepoyo | moxeden | 28th |
Keiki Haniyasushin | Touhou | PuzzarianIdeal | 34th |
Mayumi Joutouguu | Touhou | PuzzarianIdeal | 58th |
Loona | Helluva Boss | DubhKafkaesque | 5th |
Jay Burdell | Zoophobia | DubhKafkaesque | 22nd |
Janne Angard | Bravely Second | Myskywarm | 23rd |
Nikolai Nikolanikov | Bravely Second | Myskywarm | 44th |
Gillius Thunderhead | Golden Axe | JankyKong | 49th |
Harrier | Space Harrier | JankyKong | 47th |
Faust | Limbus Company | DarknessAwaits | 33rd |
Outis | Limbus Company | DarknessAwaits | 63rd |
Princess Farmer | Princess Farmer | Zanreo | 51st |
Noah Little | Little Noah: Scion of Paradise | Zanreo | 48th |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- James, wearing a Flaming Moltres costume.
- The following tributes were given alternate nicknames:
- James (Flaming Moltres James)
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- The Black Eagles: Edelgard, Hubert, Petra, Linhardt, Dorothea, Caspar, Ferdinand, and Bernadetta.
- Outside Xbox Presenters: Jane Douglas, Andy Farrant, and Mike Channell.
- Outside Xtra Presenters: Luke Westaway and Ellen Rose.
- The following players missed out or intentionally sat out from the season. They would have nominated:
- Original characters' creators: