Reboot Season 322
Page last edited 87 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 322 | |
---|---|
Season Title | Reboot Season 322 |
Date Started | April 22nd, 2024 |
Date Ended | April 29th, 2024 |
Runner | NineTailedCat |
Host | JustNormalMusicLover |
<< Reboot Season 321 | Reboot Season 323 >> |
Reboot Season 322 is the 322nd season of Hunger Games Simulator: Beyond the Possibilities, the 572nd season overall. It was run by NineTailedCat and hosted by JustNormalMusicLover from 22nd to 29th April, 2024. It featured 72 tributes from 36 nominators, as well as (worknumber) different works. This season featured the debut of viridianskyes and catch_the_sun.
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Yuuki Konno | Sword Art Online | JustNormalMusicLover | 57th |
Enju Aihara | Black Bullet | JustNormalMusicLover | 50th |
Ikkou Kasumi | Ninpuu Sentai Hurricaneger | TheMemeMan | 15th |
Carlos Maçaranduba | Casseta & Planeta, Urgente! | TheMemeMan | 20th |
Burgundian King | Kaamelott | Scipion3 | 27th |
Attila | Kaamelott | Scipion3 | 42nd |
Runner Five | Zombies, Run! | PointMaid | 59th |
The concept of the Marathon | The concept of the Marathon | PointMaid | 33rd |
Akshan | League of Legends | J99908 | 37th |
Anemone | I Was a Teenage Exocolonist | J99908 | 21st |
Barbaracle | Pokémon | FollowTheMap | 64th |
Helioptile | Pokémon | FollowTheMap | 2nd |
Waddle Dee | Kirby | Oggy123 | 45th |
Waddle Doo | Kirby | Oggy123 | 44th |
The Red Death | How To Train Your Dragon | TroperNo9001 | 5th |
Bewilderbeast | How To Train Your Dragon | TroperNo9001 | 7th |
The Seer | Swans | TheRealBerdly | 58th |
Theon Greyjoy | Game Of Thrones | TheRealBerdly | 16th |
Harley Quinn | Harley Quinn | IchigoMontoya | 9th |
Jinx | League of Legends | IchigoMontoya | 25th |
Blaze the Mercat | Merfolk Characters (non-canon) | MummyGaGa | 26th |
Silver the Merhog | Merfolk Characters (non-canon) | MummyGaGa | 35th |
Daisy Buchanan | The Dainty Daisy | Cutegirl920fire | 62nd |
Ginevra Buchanan | The Dainty Daisy | Cutegirl920fire | 1st |
Marcille Donato | Delicious in Dungeon | Justkong033 | 32nd |
Flamme | Frieren: Beyond Journey's End | Justkong033 | 36th |
Gregor | Limbus Company | DarknessAwaits | 60th |
Meursault | Limbus Company | DarknessAwaits | 14th |
Lamball | Palworld | DubhKafkaesque | 41st |
Woolipop | Palworld | DubhKafkaesque | 28th |
Caine | The Amazing Digital Circus | Letooce | 47th |
Bubble | The Amazing Digital Circus | Letooce | 19th |
Diabellstar the Black Witch | Yu-Gi-Oh! | PuzzarianIdeal | 11th |
Visas Starfrost | Yu-Gi-Oh! | PuzzarianIdeal | 70th |
Butter | Pepoyo | moxeden | 40th |
Komeko | Pepoyo | moxeden | 31st |
Dr. Wallace Breen | Half-Life 2 | ThatIdiotMan | 51st |
Cave Johnson | Portal | ThatIdiotMan | 3rd |
Mr. Bill | Saturday Night Live | kablammin45 | 54th |
Pizzahead | Pizza Hut | kablammin45 | 13th |
Black Tyranno | Chrono Trigger | Bluethorn | 46th |
Rust Tyranno | Chrono Trigger | Bluethorn | 48th |
Gene Yuss | Mario Golf | JankyKong | 10th |
Dark Dark Boo | Super Paper Mario | JankyKong | 29th |
Schmuley Lonstein | American Dad! | Ozbourne | 61st |
Barry Robinson | American Dad! | Ozbourne | 69th |
Captain Augustus Crow III | The Sea Beast | NineTailedCat | 6th |
Sarah Sharpe | The Sea Beast | NineTailedCat | 72nd |
Godzilla | Godzilla | VengefulBale | 65th |
King Kong | King Kong | VengefulBale | 22nd |
Kairi | Street Fighter EX | CosmosAndChaos | 56th |
Dark Kairi | Street Fighter EX | CosmosAndChaos | 39th |
Rohan Kishibe | JoJo's Bizarre Adventure | Routeferret | 17th |
Yukako Yamagishi | JoJo's Bizarre Adventure | Routeferret | 30th |
Nidoking | Pokémon | Owen23 | 23rd |
Nidoqueen | Pokémon | Owen23 | 49th |
Cacofonix | Asterix | uncertanSearcher | 66th |
The Pied Piper | Shrek Forever After | uncertanSearcher | 55th |
Neptune | Neptunia | GamerLuna2022 | 53rd |
Nepgear | Neptunia | GamerLuna2022 | 12th |
Monty Tank | New Super Mario Bros. | computerfan0 | 4th |
Lakithunder | New Super Mario Bros | computerfan0 | 38th |
Uzi Doorman | Murder Drones | Scholarworld | 67th |
Ghadius | Klonoa: Door to Phantomile | Scholarworld | 52nd |
Operator | Zero Wing | Zanreo | 71st |
Captain | Zero Wing | Zanreo | 8th |
V1 | ULTRAKILL | viridianskyes | 68th |
V2 | ULTRAKILL | viridianskyes | 18th |
Aang | Avatar: The Last Airbender | Myskywarm | 43rd |
Raimundo | Xiaolin Showdown | Myskywarm | 24th |
Kokkoro | Princess Connect! Re:Dive | catch_the_sun | 34th |
Kyarl | Princess Connect! Re:Dive | catch_the_sun | 63rd |
[ Death Summary] and [ Statistics][edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- The following tributes were given alternate nicknames:
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- The following players missed out or intentionally sat out from the season. They would have nominated:
- The following players were disqualified:
- Original characters' creators:
- Host/runner changes
- Game rule changes
- TBA