Reboot Season 301
Page last edited 17 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 301 | |
---|---|
Season Title | Reboot Season 301 (Reboot Halloween Episode VI) |
Date Started | November 5th, 2023 |
Date Ended | November 12th, 2023 |
Runner | NineTailedCat |
Host | DubhKafkaesque |
<< Reboot Season 300 | Reboot Season 302 >> |
Reboot Season 301 is the 301st season of Hunger Games Simulator: Beyond the Possibilities, the 551st season overall and the sixth Reboot Halloween Episode. It was run by NineTailedCat and hosted by DubhKafkaesque from 5th to 12 November, 2023. It featured (tribnumber) tributes from (nomnumber) nominators, as well as (worknumber) different works.
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Cecilia Pederson | Saw X | Billy5545 | 40th |
Victoria Vance | PAW Patrol: The Mighty Movie | Billy5545 | 27th |
Ash Williams | Evil Dead | ZuggaluggalocoroG | 8th |
Frank West | Dead Rising | ZuggaluggalocoroG | 31st |
Steve Johnson | The Simpsons | MummyGaGa | 42nd |
Lisa Simpson | The Simpsons | MummyGaGa | 13th |
The Deathslinger | Dead By Daylight | Letooce | 5th |
The Huntress | Dead By Daylight | Letooce | 2nd |
Ghost Kirby | Kirby | Oggy123 | 9th |
Ashley | Warioware | Oggy123 | 66th |
Murasaki | Original Characters (other) | GamerLuna2022 | 28th |
Arashi | Original Characters (other) | GamerLuna2022 | 48th |
Hikari Mamoru | Original Characters (other) | ultimate_life_form | 47th |
Dr. Eggman | Sonic the Hedgehog | ultimate_life_form | 52nd |
Melissa Grey | Original Characters (other) | Ozbourne | 33rd |
Morgan | Original Characters (other) | Ozbourne | 17th |
Dominique Baldwin | Bloodstained: Ritual of the Night | TheMemeMan | 46th |
Ken the Eagle | Gatchaman | TheMemeMan | 30th |
Pitch Black | Rise of the Guardians | IchigoMontoya | 15th |
Scarecrow | Batman | IchigoMontoya | 41st |
The Headless Horseman | The Legend of Sleepy Hollow | VengefulBale | 68th |
Héctor | Coco | VengefulBale | 22nd |
Something in the Dark | OMORI | PROPLAYEN | 1st |
FACE | Yume Nikki | PROPLAYEN | 11th |
Daniel Robitaille | Candyman | MatthewLMayfield | 16th |
Sherman Fields | Candyman (2021) | MatthewLMayfield | 18th |
Harry Mason | Silent Hill | FollowTheMap | 38th |
Heather Mason | Silent Hill | FollowTheMap | 29th |
Bloodspill | The Blackblood Alliance | NineTailedCat | 57th |
Swiftkill | The Blackblood Alliance | NineTailedCat | 24th |
Manny Pardo | Hotline Miami 2: Wrong Number | ThatIdiotMan | 20th |
Patrick Bateman | American Psycho | ThatIdiotMan | 19th |
Loona | Helluva Boss | DubhKafkaesque | 74th |
Beelzebub | Helluva Boss | DubhKafkaesque | 70th |
The Elisabeths | Fate Series | Cutegirl920fire | 6th |
Shuten Doji (Caster) | Fate/Grand Order | Cutegirl920fire | 55th |
Pizzahead | Pizza Tower | jtard | 10th |
Snick.exe | Pizza Tower | jtard | 61st |
Little Red Riding Hooded Mercenary | Lobotomy Corporation | This | 50th |
Big and Will be Bad Wolf | Lobotomy Corporation | This | 23rd |
Fintelle | Villain Town | kablammin45 | 49th |
Cursed Rocko Keychain | Rocko's Modern Life | kablammin45 | 73rd |
Gustavo Fring | Breaking Bad | Justkong033 | 65th |
The Salamanca Family | Breaking Bad | Justkong033 | 51st |
Boston Building | Mario Kart | JankyKong | 12th |
Spooky | Pac-Man World 2 | JankyKong | 43rd |
Gastly | Pokémon | Myskywarm | 4th |
Haunter | Pokémon | Myskywarm | 39th |
Experiment 610 (Witch) | Stitch | TroperNo9001 | 53rd |
Manami | A Year of Springs | TroperNo9001 | 62nd |
Kogasa Tatara | Touhou | PuzzarianIdeal | 34th |
Tanya von Degurechaff | The Saga of Tanya the Evil | PuzzarianIdeal | 72nd |
Sidney Prescott | Scream | troper101 | 71st |
Jennifer Simpson | Clock Tower | troper101 | 63rd |
Spoopy Sign | Real life (other objects) | Zanreo | 36th |
Creppy Cake | Real Life (food and drinks) | Zanreo | 35th |
Cesare Borgia | Borgia | freygrilledcheese | 14th |
Pablo | Ash vs. Evil Dead | freygrilledcheese | 59th |
Carmilla | Castlevania (2017) | Scipion3 | 26th |
Drolta Tzuentes | Castlevania: Nocturne | Scipion3 | 3rd |
Dr. Francine "Frankie" Frankenstein | Escape from Zombie Park Island | PointMaid | 7th |
Sam Black | Original Characters (other) | PointMaid | 32nd |
King Boo | Super Mario | computerfan0 | 58th |
Pumpking | Terraria | computerfan0 | 67th |
Odo | Star Trek: Deep Space Nine | TheRealBerdly | 37th |
David Gilmour | Pink Floyd | TheRealBerdly | 56th |
Tentacool | Pokémon | Bluethorn | 21st |
Toedscool | Pokémon | Bluethorn | 45th |
Pumpcat | The Battle Cats | evilfacefromcatgame | 44th |
Jack-O-Chica | Ultimate Custom Night | evilfacefromcatgame | 25th |
Hell Sigma | Mega Man X | CosmosAndChaos | 60th |
Whoever's the scariest in this event | Other/Unknown | CosmosAndChaos | 54th |
Brushbug | Witch Hat Atelier | SomeLibre | 64th |
Scaled Wolves | Witch Hat Atelier | SomeLibre | 69th |
[ Death Summary] and [ Statistics][edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- Lisa Simpson, as her anime self.
- The following tributes were given alternate nicknames:
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- The Salamanca Family: Hector, Lalo, Tuco, Leonel, and Marco Salamanca.
- The following players missed out or intentionally sat out from the season. They would have nominated:
- Original characters' creators:
- This Halloween Season began in November instead of October due to the previous season being a Nominator Games season that ended up playing out during Halloween.