Reboot Season 268
Page last edited 569 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 268 | |
---|---|
Season Title | Reboot Season 268 |
Date Started | March 29th, 2023 |
Date Ended | March 31st, 2023 |
Runner | MummyGaGa |
Host | NineTailedCat |
<< Reboot Season 267 | Reboot Season 269 >> |
Reboot Season 268 is the 268th season of Hunger Games Simulator: Beyond the Possibilities and the 518th season overall. It was run by MummyGaGa and hosted by NineTailedCat from 29th to 31st March, 2023. It featured 82 tributes from 41 nominators, as well as 59 different works.
Season Report[edit | edit source]
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Headspace Friends | Omori | Letooce | 57th |
Black Space | Omori | Letooce | 4th |
All of Justkong033's Tributes Who Made It Into Top 10 | Crossovers (group tributes) | Justkong033 | 80th |
All of Justkong033's Tributes Who Died In The First Update | Crossovers (group tributes) | Justkong033 | 72nd |
William Afton (novel) | Five Nights at Freddy's (novel series) | MemeMaster245 | 78th |
The Ghost Face (Danny Johnson) | Dead by Daylight | MemeMaster245 | 29th |
kazui soa | Alternate Character Interpretations | FollowTheMap | 1st |
fuhio kuzru | Alternate Character Interpretations | FollowTheMap | 49th |
Faruzan | Genshin Impact | MummyGaGa | 11th |
Senji Muramasa | Fate/Grand Order | MummyGaGa | 54th |
Vance Stubbs | Warhammer 40,000 | Billy5545 | 43rd |
Ciaphas Cain | Warhammer 40,000 | Billy5545 | 36th |
Male_04 | Half-Life 2 | BambangDoe | 67th |
Male_07 | Half-Life 2 | BambangDoe | 37th |
Tenmyouji | Zero Escape | DarknessAwaits | 66th |
Quark | Zero Escape | DarknessAwaits | 26th |
Angela Martin | The Office (US) | Ozbourne | 53rd |
Phyllis Vance | The Office (US) | Ozbourne | 40th |
Experiment 320 (Cloudy) | Lilo and Stitch: The Series | TroperNo9001 | 70th |
Altaria | Pokémon | TroperNo9001 | 25th |
Young Daisy Buchanan | The Dainty Daisy | Cutegirl920fire | 82nd |
Jay Gatsby | The Great Gatsby | Cutegirl920fire | 52nd |
Klonoa | Klonoa | Owen23 | 56th |
Joka | Klonoa | Owen23 | 12th |
Polandball | Polandball | evilfacefromcatgame | 19th |
Caloundra Road | Real Life (streets and roads) | evilfacefromcatgame | 39th |
Bowser (Illumination) | The Super Mario Bros. Movie | GamerLuna2022 | 20th |
Flain-kun | Original Characters (Kiratto Pri-Chan) | GamerLuna2022 | 51st |
Kira Nerys and Odo | Star Trek: Deep Space Nine | IchigoMontoya | 61st |
T'Pol and Charles "Trip" Tucker III | Star Trek: Enterprise | IchigoMontoya | 68th |
CardboardBot | Troper Author Avatars | CardboardBot | 71st |
Bag of Dates | Real Life (plants, fruits and vegetables) | CardboardBot | 13th |
Nintendo | Bottled Time | Oggy123 | 77th |
Blanc | Neptunia | Oggy123 | 27th |
Chaka | JoJo's Bizarre Adventure | This | 5th |
Khan | JoJo's Bizarre Adventure | This | 8th |
Jester | Trapped With Jester | BlackFaithStar | 69th |
Adu Du | BoBoiBoy | BlackFaithStar | 3rd |
Powered Dada PDO- 3 | Ultraman | VengefulBale | 55th |
Inpelaizer Custom Ver. | Ultraman | VengefulBale | 33rd |
Wildfire System | Original Characters (other) | wingedcatgirl | 62nd |
Triple-Inverted 4th Placer | Variable Tributes | wingedcatgirl | 21st |
Jibanyan | Yo-Kai Watch | Dghcrh | 42nd |
Manjimutt | Yo-Kai Watch | Dghcrh | 79th |
Bill Goldberg | Bill Goldberg | MatthewLMayfield | 30th |
New World Order | New World Order | MatthewLMayfield | 45th |
Nintendo eShop | Nintendo | computerfan0 | 76th |
Magolor | Kirby | computerfan0 | 60th |
Valmar's Tongue | Grandia II | Bluethorn | 41st |
Valmar's Eye | Grandia II | Bluethorn | 65th |
King Arthur Pendragon | Kaamelott | Scipion3 | 7th |
Léodagan of Carmélide | Kaamelott | Scipion3 | 74th |
Persephone | Greek Mythology | PointMaid | 18th |
Demeter | Greek Mythology | PointMaid | 16th |
Headdy | Dynamite Headdy | JankyKong | 10th |
Ristar | Ristar | JankyKong | 23rd |
Saurian Augur | Battle for Wesnoth | NineTailedCat | 34th |
Saurian Skirmisher | Battle for Wesnoth | NineTailedCat | 59th |
Huckleberry Hound | The Huckleberry Hound Show | kablammin45 | 50th |
Palafin (Zero Form) | Pokémon | kablammin45 | 44th |
BeamNG.drive Crash Test Dummy | BeamNG | ThatIdiotMan | 2nd |
Dory | Finding Nemo | ThatIdiotMan | 38th |
Espio the Chameleon | Sonic the Hedgehog | CosmosAndChaos | 17th |
Shadow the Hedgehog | Sonic the Hedgehog | CosmosAndChaos | 15th |
Alucard | Castlevania | ultimate_life_form | 63rd |
Noriko Kurosawa | Corpse Factory | ultimate_life_form | 64th |
Jazz | Transformers | Warmaster23rat | 46th |
Powerglide | Transformers | Warmaster23rat | 6th |
Louis Strack Jr. | Darkman | TheMemeMan | 31st |
Morgan O'Rourke | F Troop | TheMemeMan | 24th |
Elesh Norn | Magic: The Gathering | DubhKafkaesque | 9th |
Jin-Gitaxias | Magic: The Gathering | DubhKafkaesque | 22nd |
Popka | Klonoa | Psychedelicate | 32nd |
Lucy Loud | The Loud House | Psychedelicate | 73rd |
Fred | SpongeBob SquarePants | samicable | 81st |
Family Guy Quartet | Family Guy | samicable | 14th |
Yuko Aioi | Nichijou | Myskywarm | 58th |
Mio Naganohara | Nichijou | Myskywarm | 48th |
Rewrite | Vs. Rewrite | SomeLibre | 75th |
Snotty | Pizza Tower | SomeLibre | 28th |
3DS | Nintendo | Zanreo | 47th |
Wii U | Nintendo | Zanreo | 35th |
Death Summary and Statistics[edit | edit source]
Kill Tally:
Manner of Death:
Trivia[edit | edit source]
- The following tributes were nominated in alternate forms:
- CardboardBot, as ArabBot.
- Dory, with a buff body.
- Espio, cosplaying as Sora.
- Shadow the Hedgehog, in a gangster outfit.
- Magolor, as Manager Magolor
- The following tributes were given alternate nicknames:
- Vance Stubbs (Vance Motherfucking Stubbs)
- Ciaphas Cain (HERO OF THE IMPERIUM)
- Dory (Hunky Dory)
- Shadow the Hedgehog (Gangsta Shadow)
- The following players swapped out or un-nominated their tributes:
- TheWhiteWolf
- The following group tributes with non-obvious members were composed of:
- Headspace Friends: Omori, Headspace Kel, Headspace Aubrey, Headspace Basil, Headspace Hero and Headspace Mari.
- All of Justkong033's Tributes Who Made It Into Top 10: 36 in all: Wendy, Etzali, Motoharu Tsuchimikado, Quilge Opie, Capybara, Orchid, Limes, Awaki Musujime, Hannah England and Barbara Parker, Kuroko Shirai, The Three Admirals(composed of Kizaru, Akainu, and Aokiji), Nanno, La Squadra Esecuzioni (composed of Illuso, Formaggio, Melone, Risotto Nero, Prosciutto, Pesci and Ghiaccio), Yachiru Kusajishi, Vueroeruko, Ghana Pallbearers(composed of four persons), Amanda Waller, Kaibi Gokusai, Polite Leader, Fungal Scratcher, Maxwell, Jump King, Justkong033, and Chisato Nishigiki.
- All of Justkong033's Tributes Who Died In The First Update: 20,039 in all: Robin, Fear, Ozen, Shizuri Mugino, Shiage Hamazura and Rikou Takitsubo, The Front Man, Luminous Valentine, Wolfgang, Banka Yobou, Klaus and Gem Deer, Komi Shouko, Justkong033, Reiner Braun, SCHOOL (composed of Teitoku Kakine, Kaibi Gokusai, Banka Yobou, Chimitsu Sunazara, and Rakko Yumiya), Sisters (composed of 20,000 Misaka clones), Last Order, Wickerbottom, Misaka Worst, The Man With No Name, Pastimers Club (Hanako Honda, Kasumi Nomura, and Olivia), Zeke Yeager, Spinel Sun, Mandragora and Harmonie, Prairie Enclopia, La Signora, Anne Boonchuy, MrBeast, Takina Inoue, Theo, Granny, and The Seeker.
- Wildfire System: Beatrix, Jonas, and Sasha.
- New World Order: Hulk Hogan, Scott Hall, and Kevin Nash.
- Family Guy Quartet: Peter Griffin, Cleveland Brown, Glenn Quagmire, and Joe Swanson.
- The following players intentionally sat out from the season:
- TheWhiteWolf
- Original characters' creators:
- Young Daisy Buchanan (AU version by Cutegirl920fire)
- Flain-kun (GamerLuna2022)
- Wildfire System (wingedcatgirl)
- Nintendo (Anthropomorphic Personification by Oggy123)
- In HGS: Another Side, Another Story, the Palafin is named Lewis, and he transformed into his Hero Form, Sea Master Merriweather, for most of the season.