Reboot Season 186
Page last edited 524 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 186 | |
---|---|
Season Title | Reboot Season 186 |
Date Started | October 29th, 2021 |
Date Ended | October 31st, 2021 |
Runner | AlbertThompsonJr |
Host | Psychedelicate |
<< Reboot Season 185 | Reboot Season 187 >> |
Reboot Season 186 is the 186th season of Hunger Games Simulator: Beyond the Possibilities, the 436th season overall. It was run by AlbertThompsonJr and hosted by Psychedelicate from 29th to 31st October, 2021. It featured 48 tributes from 35 nominators, as well as (worknumber) different works.
Tributes[edit | edit source]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Pixel Evil Boyfriend | Friday Night Funkin' Corruption | SomeLibre | 4th |
Tim Taylor (The Tool Man) | Home Improvement | MatthewLMayfield | 27th |
Vector The Crocodile | Sonic the Hedgehog | ultimate_life_form | 43rd |
Melissa Grey | Original Characters (other) | Ozbourne | 25th |
Tasque | Deltarune | R3Ked | 23rd |
Mother | The Binding of Isaac | Mrperson2006 | 21st |
Valerie Blaylock | Trauma Center | FollowTheMap | 16th |
Dio Brando | JoJo's Bizarre Adventure | IchigoMontoya | 1st |
Selever | Mid-Fight Masses | BlackFaithStar | 8th |
Poop Emoji | Emojis and Emoticons | Psychedelicate | 30th |
The Gromble | Aaahh!!! Real Monsters | kablammin45 | 3rd |
Cursed Homer Simpson | Cursed Images | ThatIdiotMan | 12th |
Axel Stone | Streets of Rage | BambangDoe | 14th |
Dillon | Dillon's Rolling Western | Bluethorn | 11th |
Red M&M | M&Ms | DookieIdiotNimrod | 48th |
Quintus | Arknights | Billy5545 | 44th |
Man of War | FTL: Faster Than Light | Zooterkins | 26th |
Artist At Sea | SpongeBob SquarePants | ArgoTheBlank | 20th |
Horse | Death Road to Canada | This | 17th |
Calico Cat | Real Life (animals and pets) | Oggy123 | 37th |
Merasmus the Magician | Team Fortress 2 | VengefulBale | 22nd |
Taskmaster | The Avengers | FryBandit | 38th |
Kaibi Gokusai | A Certain Magical Index | Justkong033 | 6th |
Jeanne D'Arc (Alter) | Fate/Grand Order | MummyGaGa | 24th |
Not Spamton | Original Characters (Dungeonmans) | wingedcatgirl | 19th |
Miranda Lotto | D.Gray-Man | Myskywarm | 46th |
Queen | Deltarune | Zanreo | 34th |
Taylor | Lifeline | TroperNo9001 | 7th |
James Bond (Daniel Craig) and Madeleine Swann | James Bond (Daniel Craig film continuity) | dave_the_assassin | 28th |
just harry | BADMOVE CLEAN VERSIONS | DontJinxUs | 35th |
Ashnard | Fire Emblem: Path of Radiance | AlbertThompsonJr | 2nd |
Kraid | Metroid | Scipion3 | 32nd |
Elesh Norn | Magic: The Gathering | GoldenCityBird | 31st |
Tiki: Harmonized Hero | Fire Emblem Heroes | HypeKitty1 | 39th |
Summer Hathaway | School of Rock | TheMemeMan | 9th |
Hellmari | Omori | SomeLibre | 15th |
Luigi | Super Mario Bros. | ultimate_life_form | 45th |
Grape Sago | Arrow Funk | Mrperson2006 | 41st |
Markus Vaughn | Trauma Center | FollowTheMap | 36th |
Rasazy | Mid-Fight Masses | BlackFaithStar | 33rd |
Dancing Pumpkin Guy | KXVO Pumpkin Dance | ThatIdiotMan | 47th |
Adam Hunter | Streets of Rage | BambangDoe | 13th |
Emperor's Blade 'Pursuer' | Arknights | Billy5545 | 29th |
Woof | Death Road to Canada | This | 5th |
Sylar | Heroes | FryBandit | 18th |
Luminous Valentine | That Time I Got Reincarnated as a Slime | Justkong033 | 42nd |
Artoria Pendragon (Alter) | Fate/Stay night | MummyGaGa | 10th |
Nightmare Mangle | Five Nights At Freddy's 4 | HypeKitty1 | 40th |
Death Summary and Statistics[edit | edit source]
TBA
Trivia[edit | edit source]
- The following players nominated reserves:
- SomeLibre (Hellmari), who made it in.
- MatthewLMayfield (Al Borland)
- ultimate_life_form (Luigi), who made it in.
- R3Ked (Virovirokun)
- Mrperson2006 (Grape Sago)
- FollowTheMap (Markus Vaughn), who made it in.
- IchigoMontoya (Alucard)
- BlackFaithStar (Rasazy), who made it in.
- Psychedelicate (Lavender Brown)
- kablammin45 (Wendell "Wendy" the Gourgeist)
- ThatIdiotMan (Dancing Pumpkin Guy), who made it in.
- BambangDoe (Adam Hunter), who made it in.
- Bluethorn (Rex)
- DookieIdiotNimrod (Yellow M&M)
- Billy5545 (Emperor's Blade 'Pursuer'), who made it in.
- ArgoTheBlank (Zinnia)
- This (Woof), who made it in.
- VengefulBale (Chandelure).
- FryBandit (Sylar), who made it in.
- Justkong033 (Luminous Valentine), who made it in.
- MummyGaGa (Artoria Pendragon (Alter)), who made it in.
- wingedcatgirl (Nothing), who originally made it in but was disqualified after TroperNo9001 miscounted one excess reserve spot.
- Zanreo (Tasque Manager)
- dave_the_assassin (Lyutsifer Safin)
- Scipion3 (Yoob)
- GoldenCityBird (Stygian Lord)
- HypeKitty1 (Nightmare Mangle), who made it in.
- TheMemeMan (Rodon)
- The following tributes were nominated in alternate forms:
- Taskmaster, as Antonia Dreykov from Black Widow (2021).
- The following tributes were given alternate nicknames:
- Kaibi Gokusai (Girl in the Dress)
- Tiki: Harmonized Hero (Harmonized Tiki)
- The following players swapped out or un-nominated their tributes:
- kablammin45 (Cleo, with Ira as the reserve)
- Zanreo (Z-Group Leader was her original reserve before swapping him out with Tasque Manager with hopes for her to interact with Tasque)
- The following group tributes were composed of:
- Tiki: Harmonized Hero: Tiki and Ninian
- Woof: two pugs in a trench coat
- Original characters' creators:
- Melissa (Ozbourne)
- Not Spamton (wingedcatgirl)
- Billy5545 originally ran the season in an attempt to make up for failing to run last season after all JoJo's Bizarre Adventure: Eyes of Heaven fighters offered him to run said season during the season before that, but he stepped down after the save he found turned out to have contained a critically broken event.