Reboot Season 266
Page last edited 11 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 266 | |
---|---|
Season Title | Reboot Season 266 |
Date Started | March 18th, 2023 |
Date Ended | March 20th, 2023 |
Runner | BlackFaithStar |
Host | kablammin45 |
<< Reboot Season 265 | Reboot Season 267 >> |
Reboot Season 266 is the 266th season of Hunger Games Simulator: Beyond the Possibilities, the 516th season overall. It was run by BlackFaithStar and hosted by kablammin45 from 18th to 20th March, 2023. It featured 88 tributes from 44 nominators, as well as (worknumber) different works.
Season Report[edit]
Tributes[edit]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Darrgon | Ultraman | VengefulBale | 80th |
Duke Org Rouki | Super Sentai | VengefulBale | 72nd |
Shamrock | Real Life (land transport) | computerfan0 | 34th |
Computerfan Roundabout | Troper Author Avatars | computerfan0 | 53rd |
Chaz | Helluva Boss | TheWhiteWolf | 36th |
Millie | Helluva Boss | TheWhiteWolf | 5th |
Ryan Howard | The Office | Ozbourne | 25th |
Andy Bernard | The Office | Ozbourne | 62nd |
Sucrose | Genshin Impact | MummyGaGa | 41st |
Collei | Genshin Impact | MummyGaGa | 14th |
Mirabel Madrigal | Encanto | TroperNo9001 | 85th |
Ralsei | Deltarune | TroperNo9001 | 54th |
Archie Kennedy | Horatio Hornblower | NineTailedCat | 75th |
Enjolras | Les Misérables | NineTailedCat | 31st |
Enraged Scrapeface | Madness Combat | CardboardBot | 35th |
Hollow Scrapeface | Madness Combat | CardboardBot | 43rd |
Ecute | Dropkick on My Devil | GamerLuna2022 | 20th |
Atre | Dropkick on My Devil | GamerLuna2022 | 8th |
Capybara | Real Life (animals and pets) | Justkong033 | 1st |
Dorothy | Arknights | Justkong033 | 50th |
Anna of Cleves | Six: The Musical | Letooce | 48th |
Katherine Howard | Six: The Musical | Letooce | 21st |
Kretes | Przygody Reksia | Dghcrh | 88th |
Nostradamus | Przygody Reksia | Dghcrh | 67th |
Rintarou Okabe | Steins;Gate | Billy5545 | 86th |
Kurisu Makise | Steins;Gate | Billy5545 | 76th |
The Hulk | The Incredible Hulk | IchigoMontoya | 71st |
Broly | Dragon Ball | IchigoMontoya | 70th |
Pi | Real Life (numbers) | Owen23 | 65th |
Cinnamon Butterscotch Pie | Undertale | Owen23 | 63rd |
Meganium | Pokémon | Bluethorn | 81st |
Chesnaught | Pokémon | Bluethorn | 15th |
Crocalor | Pokémon | CosmosAndChaos | 40th |
Quaxwell | Pokémon | CosmosAndChaos | 23rd |
Lloyd Henrick | Original Characters (other) | MatthewLMayfield | 58th |
Gary Busey | Real Life (actors) | MatthewLMayfield | 38th |
Karma | Original Characters (other) | PointMaid | 6th |
Dogmatix | Asterix | PointMaid | 30th |
Rumble | Transformers | Warmaster23rat | 45th |
Frenzy | Transformers | Warmaster23rat | 82nd |
Fake Peppino | Pizza Tower | ThatIdiotMan | 60th |
Ono Michio | Yakuza | ThatIdiotMan | 66th |
Amber | Genshin Impact | evilfacefromcatgame | 19th |
Sayu | Genshin Impact | evilfacefromcatgame | 16th |
Zwijo Zir Velgear | Yu-Gi-Oh! | DarknessAwaits | 32nd |
Kazuo Tengan | Danganronpa | DarknessAwaits | 24th |
Neo Cortex | Crash Bandicoot | MemeMaster245 | 37th |
Gale Weathers | Scream | MemeMaster245 | 18th |
Irish the Hedgehog | Sonic the Hedgehog | DubhKafkaesque | 52nd |
Leopold Bloom | Ulysses | DubhKafkaesque | 4th |
McDonald's Shamrock Shake | Real Life (food and drink) | kablammin45 | 87th |
Eldrid | Spyro the Dragon | kablammin45 | 74th |
Sam Starfall | Freefall | GoldenCityBird | 47th |
Admiral Beckett Brass | Magic: The Gathering | GoldenCityBird | 49th |
Rin Tezuka | Katawa Shoujo | JankyKong | 69th |
Emi Ibarazaki | Katawa Shoujo | JankyKong | 64th |
Darkrai | Pokémon | Scipion3 | 83rd |
Yveltal | Pokémon | Scipion3 | 12th |
McDonald's Shamrock Oreo McFlurry | Real Life (food and drink) | PlasmaMan2000 | 57th |
Notre Dame Leprechaun | Real Life (Mascots) | PlasmaMan2000 | 56th |
Sergeant Cortez | TimeSplitters | BambangDoe | 78th |
Cate Archer | No One Lives Forever | BambangDoe | 46th |
Dr. John Dee | The Secrets of the Immortal Nicholas Flamel | TheMemeMan | 17th |
Elena Castillo Flores | Elena of Avalor | TheMemeMan | 84th |
Walter White | Breaking Bad | FryBandit | 9th |
Zuko | Avatar: The Last Airbender | FryBandit | 61st |
The Green Light | The Great Gatsby | Cutegirl920fire | 42nd |
Robin Hood | Fate/EXTRA | Cutegirl920fire | 26th |
Charlotte and Victor Deshayes | Dead by Daylight | BlackFaithStar | 7th |
The Legion | Dead by Daylight | BlackFaithStar | 10th |
Okita Soji | Yakuza | Zanreo | 79th |
R-1 | Chargeman Ken! | Zanreo | 2nd |
Blue Spiny Shell | Mario Kart | Mk_97 | 68th |
Green Man Gaming | Green Man Gaming | Mk_97 | 29th |
Aran Ryan | Punch-Out!! | FollowTheMap | 13th |
Waluigi | Super Mario Bros. | FollowTheMap | 77th |
Chicken | Real Life (animals and pets) | Oggy123 | 39th |
Iguana | Real Life (animals and pets) | Oggy123 | 73rd |
Kagetsu | Fire Emblem Engage | samicable | 11th |
Zelkov | Fire Emblem Engage | samicable | 44th |
Nagito Komaeda | Danganronpa | Psychedelicate | 27th |
Izuku Midoriya | My Hero Academia | Psychedelicate | 33rd |
Malachite | Steven Universe | Myskywarm | 55th |
Sugilite | Steven Universe | Myskywarm | 28th |
"Trainer: Ultimate Battle" Screenshot | Trainer: Ultimate Battle | SomeLibre | 3rd |
All the Bugsnax | Bugsnax | SomeLibre | 51st |
Derek Bum | The Peter Serafinowicz Show | This | 22nd |
Goat | Goat Simulator | This | 59th |
Death Summary and Statistics[edit]
Kill Tally:
Manner of Death:
Trivia[edit]
- The following tributes were nominated in alternate forms:
- The following tributes were given alternate nicknames:
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- The following players missed out or intentionally sat out from the season. They would have nominated:
- The following players were disqualified:
- Original characters' creators:
- Host/runner changes
- Game rule changes