Reboot Season 261
Page last edited 40 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 261 | |
---|---|
Season Title | Reboot Season 261 (Reboot Valentine's Day Episode V) |
Date Started | February 15th, 2023 |
Date Ended | February 18th, 2023 |
Runner | Justkong033 |
Host | VengefulBale |
<< Reboot Season 260 | Reboot Season 262 >> |
Reboot Season 261 is the 261th season of Hunger Games Simulator: Beyond the Possibilities, and the 511th season overall. It was run by Justkong033 and hosted by VengefulBale from 15th to 18th February, 2023. It featured 87 tributes from (nomnumber) nominators, as well as (worknumber) different works.
Season Report[edit]
Tributes[edit]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Sei Shounagon | Fate/Grand Order | MummyGaGa | 41st |
Mermaid Sei Shounagon | Merfolk Characters (non-canon) | MummyGaGa | 45th |
Laughing Jack | David Near | BlackFaithStar | 87th |
Offenderman | David Near | BlackFaithStar | 76th |
Drunken Eagle | Team Fortress 2 | This | 46th |
Sir Papercut | Team Fortress 2 | This | 39th |
Amor (Caren) | Fate/Grand Order | Cutegirl920fire | 5th |
Julie d'Aubigny | Julie d'Aubigny | Cutegirl920fire | 26th |
Wu | The Legend of Korra | TheMemeMan | 29th |
Dag | Barnyard | TheMemeMan | 82nd |
Rose Lalonde and Kanaya Maryam | Homestuck | TheWhiteWolf | 62nd |
Kitty and Bunny | Courage the Cowardly Dog | TheWhiteWolf | 79th |
Iscream and Fwench Fwy | Chikn Nuggit | Letooce | 50th |
Lovella "Lo" V. Puppy | Sparklecare | Letooce | 9th |
The NB Rangers | DJMAX | Zanreo | 34th |
The Pure Hearts | Super Paper Mario | Zanreo | 85th |
The Lockhorns | The Lockhorns | MatthewLMayfield | 35th |
Bobby Hill and the Plastic Head | King of the Hill | MatthewLMayfield | 57th |
Kingdom Hearts (franchise) | Kingdom Hearts | FollowTheMap | 24th |
Fire Emblem (franchise) | Fire Emblem | FollowTheMap | 74th |
Kazuki Fuse | Jin-Roh: The Wolf Brigade | BambangDoe | 58th |
Max Payne | Max Payne | BambangDoe | 83rd |
Chrom and Robin | Fire Emblem Awakening | Psychedelicate | 40th |
Lucina and Morgan | Fire Emblem Awakening | Psychedelicate | 23rd |
Emilia Patterson | Original Characters (other) | GoosefromWikipedia | 28th |
Valania Patterson | Original Characters (other) | GoosefromWikipedia | 8th |
Peppino Spaghetti | Pizza Tower | DubhKafkaesque | 78th |
The Noise | Pizza Tower | DubhKafkaesque | 20th |
What Kind of Lame Power is Heart, Anyway? | TV Tropes | PointMaid | 72nd |
Heart Is an Awesome Power | TV Tropes | PointMaid | 84th |
Weighted Companion Cube | Portal | ThatIdiotMan | 60th |
The Stanley Parable Reassurance Bucket | The Stanley Parable | ThatIdiotMan | 71st |
Pyroar (male) | Pokémon | Owen23 | 17th |
Pyroar (female) | Pokémon | Owen23 | 27th |
Aragorn and Arwen | The Lord of the Rings | IchigoMontoya | 54th |
Hermione Granger and Ron Weasley | Harry Potter | IchigoMontoya | 25th |
Custom Coupe | Burnout 2: Point of Impact | GamerLuna2022 | 4th |
Sonic the Hedgehog | Sonic the Hedgehog | GamerLuna2022 | 56th |
Juri Han | Street Fighter IV | CosmosAndChaos | 38th |
Serge and Leena | Chrono Cross | CosmosAndChaos | 47th |
Valmar's Heart | Grandia II | Bluethorn | 37th |
Troll Romance Quadrants | Homestuck | Ozbourne | 73rd |
Nepeta Leijon | Homestuck | Ozbourne | 12th |
Catra and Adora | She-Ra and the Princesses of Power | BackSet1 | 53rd |
Tachyon and Dana Bertrand | Sentinels of the Multiverse | BackSet1 | 49th |
Hallie Mathews | Original Characters (other) | wingedcatgirl | 30th |
Lester Patel | Original Characters (other) | wingedcatgirl | 21st |
Sony | Original Characters (other) | Oggy123 | 64th |
Microsoft | Original Characters (other) | Oggy123 | 33rd |
Tahu | Bionicle | Mk_97 | 67th |
Sith Trooper | Star Wars | Mk_97 | 1st |
Takina Inoue | Lycoris Recoil | Justkong033 | 70th |
Chisato Nishigiki | Lycoris Recoil | Justkong033 | 10th |
Soul Evans | Soul Eater | Myskywarm | 86th |
Maka Albarn | Soul Eater | Myskywarm | 66th |
The Knight | Hollow Knight | CardboardBot | 22nd |
Zote | Hollow Knight | CardboardBot | 2nd |
Komi Shouko and Tadano Hitohito | Komi Can't Communicate | JankyKong | 19th |
Hitomi Tsukishiro and Aoi Yuito | Iroduku: The World in Colours | JankyKong | 6th |
Spain | Hetalia: Axis Powers | Dghcrh | 68th |
Romania | Hetalia: Axis Powers | Dghcrh | 65th |
Emu Otori and Tsukasa Tenma | Project SEKAI | Billy5545 | 48th |
Rui Kamishiro and Nene Kusanagi | Project SEKAI | Billy5545 | 3rd |
Bambi | Bambi | TroperNo9001 | 69th |
Faline | Bambi | TroperNo9001 | 51st |
Ultraman Trigger and Carmeara | Ultraman | VengefulBale | 55th |
Entrapta and Hordak | She-Ra and the Princesses of Power | VengefulBale | 59th |
Princess Kaguya | The Battle Cats | evilfacefromcatgame | 42nd |
Sharpshooter Saki | The Battle Cats | evilfacefromcatgame | 63rd |
Flaahgra | Metroid Prime | Scipion3 | 75th |
Thardus | Metroid Prime | Scipion3 | 36th |
Sunstreaker | Transformers | Warmaster23rat | 15th |
Sideswipe | Transformers | Warmaster23rat | 80th |
Angry Kid | Angry Kid | LittleMixSpocky | 11th |
Hoenn Starters | Pokémon | LittleMixSpocky | 31st |
Marlena Evans | Days of Our Lives | EeveeGirlChey | 14th |
John Black | Days of Our Lives | EeveeGirlChey | 52nd |
Hazel Becker | Original Characters (other) | SomeLibre | 16th |
Clive Denton | Original Characters (other) | SomeLibre | 7th |
Rosado | Fire Emblem Engage | samicable | 13th |
Goldmary | Fire Emblem Engage | samicable | 44th |
Kenny and Heidi Holster | The Great TV Tropes Western | kablammin45 | 61st |
Nidoking and Nidoqueen | Pokémon | kablammin45 | 77th |
Naoya Toudou | Persona (manga) | ultimate_life_form | 32nd |
Akame | Akame ga Kill! | ultimate_life_form | 18th |
Richie Kirsch | Scream | MemeMaster245 | 81st |
Luigi | Super Mario Bros. | MemeMaster245 | 43rd |
Death Summary and Statistics[edit]
Kill Tally:
Manner of Death:
Trivia[edit]
- The following tributes were nominated in alternate forms:
- Rose and Kanaya, as their Epilogue selves.
- Bambi and Faline, as adults.
- Luigi, in a cowboy outfit.
- The following tributes were given alternate nicknames:
- Luigi (Cowboy Luigi)
- The following players swapped out or un-nominated their tributes:
- The following group tributes with non-obvious members were composed of:
- The NB Rangers: five in the pic.
- The Lockhorns: Leroy and Loretta Lockhorn.
- Hoenn Starters: Treecko, Torchic, and Mudkip.
- The following players were disqualified:
- Original characters' creators:
- Emilia and Valania Patterson (GoosefromWikipedia)
- Hallie Mathews and Lester Patel (wingedcatgirl)
- Sony and Microsoft (Anthropomorphic Personifications by Oggy123)
- Hazel Becker and Clive Denton (SomeLibre)
- Kenny and Heidi Holster (kablammin45)
- TroperNo9001 originally attempted to run, but she stepped down after getting 46 bad saves with Justkong033, the latter whom she called over as co-runner and ran three Regular Saves. As a result, this is the first Valentine's Day Season to use the Clean Save.
- The Nidoking and Nidoqueen are named Lexington "Lex" and Mavis in Another Side, Another Story.