Reboot Season 201
Page last edited 397 days ago
From TV Tropes Hunger Games Simulation wiki
Jump to navigation
Jump to search
Reboot Season 201 | |
---|---|
Season Title | Reboot Season 201 |
Date Started | 2nd February, 2022 |
Date Ended | 5th February, 2022 |
Runner | MatthewLMayfield |
Host | kablammin45 |
<< Reboot Season 200 | Reboot Season 202 >> |
Reboot Season 201 is the 201st season of Hunger Games Simulator: Beyond the Possibilities and the 451st season overall. It was run by MatthewLMayfield and hosted by kablammin45 from 2nd to 5th February, 2022. It featured 48 tributes from 33 nominators, as well as (worknumber) different works.
Season Report[edit]
Tributes[edit]
Tribute | Work of Origin | Nominator | Placement |
---|---|---|---|
Carnotaurus Pair | Dinosaur | VengefulBale | 16th |
Dillon | Dillon's Rolling Western | Bluethorn | 4th |
Queen Marina | Dragon Quest XI | MummyGaGa | 21st |
Nat Kinkle | Bob's Burgers | Ozbourne | 40th |
Piko Piko Hammer | Sonic the Hedgehog | SomeLibre | 8th |
R-13A Cerberus | R-Type | BambangDoe | 37th |
Reality Monster | The Nostalgia Critic | TheMemeMan | 32nd |
Prince Sidon | The Legend of Zelda: Breath of the Wild | kablammin45 | 19th |
Pitch Black | Rise of the Guardians | IchigoMontoya | 28th |
Skadi the Corrupting Heart | Arknights | Billy5545 | 5th |
Lucien Lachance | The Elder Scrolls IV: Oblivion | TheWhiteWolf | 22nd |
The Universe | Real Life (universe) | Oggy123 | 48th |
Bobobo-bo Bo-bobo | Bobobo-bo Bo-bobo | Psychedelicate | 42nd |
Charlie Dompler | Smiling Friends | ThatIdiotMan | 44th |
Duke Nukem | Duke Nukem | This | 35th |
Hector: Dressed Up Duo | Fire Emblem Heroes | HypeKitty1 | 46th |
Maya Celia, Fern Green, and Staphanie Coccus | Awful Hospital | Chibi-Robo | 29th |
Noah | Noah | dave_the_assassin | 1st |
Sue | Disco Zoo | wingedcatgirl | 25th |
Tatiana Nikolaevna Romanova | Real Life (princes and princesses) | Cutegirl920fire | 7th |
Luisa Madrigal | Encanto | TroperNo9001 | 17th |
Vicky | The Fairly Oddparents! | Myskywarm | 38th |
Duke Nukem | Captain Planet | MatthewLMayfield | 33rd |
Awaki Musujime | A Certain Magical Index | Justkong033 | 3rd |
Berdly | Deltarune | Scipion3 | 2nd |
Kris (male) and Katarina | Fire Emblem: New Mystery of the Emblem | AlbertThompsonJr | 12th |
Ben Croshaw (Yahtzee) | Zero Punctuation | FollowTheMap | 20th |
The BoBoiBoy Elementals | BoBoiBoy | BlackFaithStar | 41st |
Maki Genryusai | Final Fight | CosmosAndChaos | 14th |
Juzo Amon | Yakuza | Zanreo | 45th |
Zhrenokog Ragtamet | Supercell | GoldenCityBird | 36th |
Deimos | Madness Combat | Warmaster23rat | 9th |
Eminem | Eminem | FryBandit | 43rd |
Armored Armadillo | Mega Man X | Bluethorn | 6th |
Silver Hawk Legend | Dariusburst | BambangDoe | 31st |
Ririka Momobami | Kakegurui | TheMemeMan | 34th |
Hetsu | The Legend of Zelda: Breath of the Wild | kablammin45 | 11th |
Kal'tsit | Arknights | Billy5545 | 13th |
Dexter's Dad | Dexter's Laboratory | TheWhiteWolf | 18th |
Don Patch | Bobobo-bo Bo-bobo | Psychedelicate | 26th |
The Son of Man | Rene Magritte | ThatIdiotMan | 30th |
Phoenica "Feenie" Fleecity XV | Epithet Erased | Chibi-Robo | 24th |
Takenobu Mitsuyoshi | Takenobu Mitsuyoshi | dave_the_assassin | 27th |
Plymouth Block | Idle Breakout | wingedcatgirl | 15th |
Jet the Hawk | Sonic Riders | Scipion3 | 47th |
"Until It's Gone" Single CD | Linkin Park | AlbertThompsonJr | 23rd |
Retak'ka | BoBoiBoy Movie 2 | BlackFaithStar | 39th |
Sonic-style!Eevee | Original Characters (Pokémon) | CosmosAndChaos | 10th |
Death Summary and Statistics[edit]
Kill Tally:
Manner of Death:
Trivia[edit]
- The following players nominated reserves:
- VengefulBale (Holo Cracko EX)
- Bluethorn (Armored Armadillo), who made it in.
- MummyGaGa (The Giga Mermaid)
- Ozbourne (Dr. Yap)
- SomeLibre (La Creatura)
- BambangDoe (Silver-Hawk Legend), who made it in.
- TheMemeMan (Ririka Momobami), who made it in.
- kablammin45 (Hetsu), who made it in.
- IchigoMontoya (Scarecrow)
- Billy5545 (Kal'tsit), who made it in.
- TheWhiteWolf (Dexter's Dad), who made it in.
- Oggy123 (4th wall)
- Psychedelicate (Don Patch), who made it in.
- ThatIdiotMan (The Son of Man), who made it in.
- This (Saxton Hale)
- HypeKitty1 (Legendary Lyndis)
- Chibi-Robo (Phoenica "Feenie" Fleecity XV), who made it in.
- dave_the_assassin (Takenobu Mitsuyoshi), who made it in.
- wingedcatgirl (Plymouth Block), who made it in.
- Cutegirl920fire (Isabel)
- TroperNo9001 (Applejack)
- MatthewLMayfield (The Planeteers)
- Justkong033 (Etzali)
- Scipion3 (Jet), who made it in.
- AlbertThompsonJr ("Until It's Gone" Single CD), who made it in.
- FollowTheMap (Imp)
- BlackFaithStar (Retak'ka), who made it in.
- CosmosAndChaos (Sonic-style!Eevee), who made it in.
- Zanreo (Shin Amon)
- Warmaster23rat (Sanford)
- FryBandit (Snoop Dogg)
- The following tributes were nominated in alternate forms:
- Berdly, in his Dark World form.
- The BoBoiBoy Elementals, in their Tier 2 forms.
- The following tributes were given nicknames:
- Zhrenokog Ragtamet (Z).
- The following group tributes with non-obvious members were composed of:
- Hector: Dressed Up Duo: Hector and the 5-year-old Lilina
- Noah: Nazril "Ariel" Irham, Loekman Hakim, and David Kurnia Albert
- The BoBoiBoy Elementals: BoBoiBoys Blaze, Quake, Ice, Solar, Cyclone, Lightning, and Thorn
- Original characters' creators:
- Sonic-style!Eevee (CosmosAndChaos)